Price Reduced ListingWELCOME TO 59133 GILMAN RD ANZA,CA SITUATED ON APPROXIMATELY 1.35 ACRES OF USABLE LAND, HOURSE PROPERTY THIS 4BEDROOM 2BATHROOM MANUFACTURE HOME ON PERMANENT FOUNDATION OFFERS 1,782 QFT 2005 YEAR BUILD THE HOME FEATURES A SPACIOUS FLOOR PLAN WITH GENEROUS LIVING AREAS, WELL SIZED BEDROOMS,BEAUTIFUL MOUNTAIN AND RURAL VIEWS. THE PROPERTY IS SERVICED BY A PRIVATE WELL AND SEPTIC SYSTEM ROOM FOR ANIMALS,GARDENING,FARMING,LOOKING FOR PRIMARY RESIDENCE, OR INVESTMENT OPPORTUNITY,...PROPERTY TLC PER SELLER AC IS NOT WORKING ... PLEASE SEE REMARKS . AGENTS THIS IS A SHORT SALE
| MLS | DW26125482 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 2005 |
| Days On Site | 160 |
| Listing Provided By | RE/MAX Dynasty | Cindy Zepeda |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,782 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 1.35 |
| Property View | Yes |
| Cooling | Central Air, Gas |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Main Level Primary |
| Fireplace Yes / No | Yes |
| Lot Features | Two To Five Units Acre, Horse Property |
|---|
| Garage Yes / No | No |
|---|
| Sewer | Septic Type Unknown |
|---|
| Community Features | Mountainous |
|---|
| State | CA |
|---|---|
| County | Riverside |
| City | Anza |
| Zip Code | 92539 |
| Area | 699 Not Defined |
| Listing VS Median (in 92539) | |
Price: $300,000 low | high Med: $399,999 sqft: 1,782 low | high Med: 2,168 $ / sqft: $168 low | high Med: $185 On site: 160 low | high Med: 9 | |
| State | CA |
|---|---|
| County | Riverside |
| City | Anza |
| Zip Code | 92539 |
| Area | 699 Not Defined |
| Listing VS Median (in 92539) | |
Price: $300,000 low | high Med: $399,999 sqft: 1,782 low | high Med: 2,168 $ / sqft: $168 low | high Med: $185 On site: 160 low | high Med: 9 | |
![]() | $375,00041680 Gassner RoadAnza, CA 92539 |