Price Reduced ListingDiscover comfortable country living in Anza close to paved road! Ready for FHA/VA buyers! Well, Septic, Termite inspections done. Ready to close! This updated 2-bedroom, 2-bathroom manufactured home offers approximately 1,440 square feet of living space on a permanent foundation. The 2.5 acre lot is completely flat, fully fenced and cleared of all brush. There is a large fully covered wood deck off the front of the home. A detached 720-square-foot, 2-car garage offers additional room for vehicle parking, storage, hobbies, or workshop use. Recent home improvements includes fully updated kitchen and bathrooms including quartz counter tops, along with newer flooring, fresh exterior paint. Home has forced air heat and pellet stove for efficient heat. The functional floor plan provides comfortable space for everyday living, relaxing, or entertaining. Conveniently located about 0.3 miles from pavement, this property offers an opportunity to enjoy the peaceful rural atmosphere of Anza. Located in southwest Riverside County at approximately 4,000 feet in elevation, Anza enjoys four distinct seasons and generally mild seasonal weather, making it an appealing setting for those seeking a country lifestyle.
| MLS | SW26220774 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 1980 |
| Days On Site | 38 |
| Listing Provided By | HomeSmart Realty West | Justin Caudillo |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,440 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Zoning | RR 2 1/2 |
| Acreage | 2.50 |
| Property View | Yes |
| Cooling | Evaporative Cooling |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Separate Formal Dining Room, Quartz Counters, Recessed Lighting |
| Appliances | Dishwasher, Electric Cooktop, Range Hood |
| Fireplace Yes / No | Yes |
| Roof | Asphalt, Shingle |
|---|---|
| Foundation Details | Permanent |
| Lot Features | Horse Property, Lot Over40000Sqft, Level, Rectangular Lot |
| Fencing | Chain Link, Good Condition |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Concrete, Door Single, Driveway, Garage Faces Front, Garage |
| Garage Yes / No | Yes |
| Utilities | Electricity Connected, Water Connected |
|---|---|
| Electric | Standard |
| Sewer | Septic Tank |
| Community Features | Foothills, Mountainous, Preserve Public Land, Rural |
|---|
| State | CA |
|---|---|
| County | Riverside |
| City | Anza |
| Zip Code | 92539 |
| Area | SRCAR Southwest Riverside County |
| Listing VS Median (in 92539) | |
Price: $375,000 low | high Med: $399,999 sqft: 1,440 low | high Med: 2,168 $ / sqft: $260 low | high Med: $185 On site: 38 low | high Med: 9 | |
| State | CA |
|---|---|
| County | Riverside |
| City | Anza |
| Zip Code | 92539 |
| Area | SRCAR Southwest Riverside County |
| Listing VS Median (in 92539) | |
Price: $375,000 low | high Med: $399,999 sqft: 1,440 low | high Med: 2,168 $ / sqft: $260 low | high Med: $185 On site: 38 low | high Med: 9 | |