New ListingThis charming 2-bedroom, 1-bathroom mobile home features a covered patio and covered parking and a storage shed. Ideally located near the clubhouse and community amenities, including two swimming pools, sauna and spa. Just minutes away from Highway 880 and 680, Pacific Commons shopping area, dining, and Tesla. Enjoy the comfortable living in a convenient location Fireplaces: NO
| MLS | 41153949 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 3 |
| Listing Provided By | EXP Realty of California, Inc | Rosie Salgado |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| Garage | 1 |
| Car Port | Yes |
| Acreage | 0.02 |
| Cooling | Wall Window Units |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Appliances | Gas Water Heater |
| Roof | Metal |
|---|---|
| Construction Materials | Aluminum Siding |
| Parking Features | Carport, One Space |
|---|---|
| Garage Yes / No | Yes |
| Community Features | Pool |
|---|
| State | CA |
|---|---|
| County | Alameda |
| City | Fremont |
| Zip Code | 94538 |
| Community Name | SOUTHEMONT |
| Listing VS Median (in SOUTHEMONT) | |
Price: $110,000 low | high Med: $0 On site: 3 low | high Med: | |
| State | CA |
|---|---|
| County | Alameda |
| City | Fremont |
| Zip Code | 94538 |
| Community Name | SOUTHEMONT |
| Listing VS Median (in SOUTHEMONT) | |
Price: $110,000 low | high Med: $0 On site: 3 low | high Med: | |