Amazing SW home in Tevis Ranch featuring 5 bdrms/3bath, RV parking, a 3-car garage, and a POOL, all situated on a quarter-acre lot! Recent updates include fresh interior paint, LVP flooring downstairs (2023), HVAC installed in 2021, and water heater installed in 2024. Offering a spacious & functional floor plan, this home features a downstairs bedroom, providing the perfect flexible space for guests, multigenerational living, or a private home office. The well-appointed kitchen boasts granite countertops, generous cabinet space, and a central location between the formal living rm/ dining area and the family room with fireplace. The primary suite features a spacious bathroom with dual vanities, impressive walk-in shower, and a walk-in closet. Step outside to a backyard retreat featuring a large, covered patio, Gazebo, and multiple spaces to gather, dine, or unwind. Conveniently located within walking distance of a neighborhood park, this property has so much to offer!
| MLS | SR26234122 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1996 |
| Days On Site | 10 |
| Listing Provided By | Coldwell Banker Preferred Realtors | Laurie McCarty |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,295 |
| Garage | 3 |
| Pool | Yes |
| Story(s) | 2 |
| Units | 1 |
| Acreage | 0.25 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central, Natural Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fans, Separate Formal Dining Room, Eat In Kitchen, Granite Counters, Intercom, Bedroom On Main Level, Utility Room, Walk In Closets |
| Appliances | Dishwasher, Gas Cooktop, Disposal, Gas Oven, Microwave, Water Heater |
| Fireplace Yes / No | Yes |
| Roof | Tile |
|---|---|
| Construction Materials | Stucco |
| Foundation Details | Slab |
| Lot Features | Front Yard, Sprinklers In Rear, Sprinklers In Front, Irregular Lot, Lawn, Landscaped, Level, Near Park |
| Fencing | Block, Wood |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Door Multi, Driveway, Garage Faces Front, Garage, Rv Access Parking |
| Garage Yes / No | Yes |
| Utilities | Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Community Features | Curbs, Gutters, Suburban, Sidewalks, Park |
|---|
| State | CA |
|---|---|
| County | Kern |
| City | Bakersfield |
| Zip Code | 93311 |
| Area | BKSF Bakersfield |
| Listing VS Median (in 93311) | |
Price: $525,000 low | high Med: $487,450 sqft: 2,295 low | high Med: 1,898 $ / sqft: $229 low | high Med: $268 On site: 10 low | high Med: 61.5 | |
| State | CA |
|---|---|
| County | Kern |
| City | Bakersfield |
| Zip Code | 93311 |
| Area | BKSF Bakersfield |
| Listing VS Median (in 93311) | |
Price: $525,000 low | high Med: $487,450 sqft: 2,295 low | high Med: 1,898 $ / sqft: $229 low | high Med: $268 On site: 10 low | high Med: 61.5 | |