Welcome to this beautifully updated 2-bedroom, 1-bath condominium, offering a wonderful blend of comfort, style, & peaceful surroundings. Situated upstairs with no neighbors directly above or below, this inviting home has been freshly painted and features brand-new flooring throughout the main living areas & bedrooms, creating a modern, move-in-ready atmosphere.Filled with natural light, the thoughtfully designed floor plan features an attractive kitchen overlooking the front of the home and a welcoming living area. Step outside onto your private front balcony, a lovely spot to enjoy your morning coffee or simply relax. Additional highlights include inside laundry, keypad entry, and an attached one-car garage directly beneath the residence, offering extra storage space.Nestled within a beautifully landscaped community, residents enjoy lush greenbelts, mature greenery, scenic walking paths, and a community swimming pool. The peaceful, park-like surroundings create a wonderful setting for everyday living.With its recent renovations, fresh interior paint, desirable upstairs location, private balcony, and convenient amenities, this charming condominium offers the perfect combination of low-maintenance living and natural beauty. A wonderful place to call home!
| MLS | ML82065161 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Coyote Creek |
| HOA Dues | $530 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1979 |
| Days On Site | 32 |
| Listing Provided By | Coldwell Banker Realty | Manjit Bhatia |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 885 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | RM |
| Cooling | None |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Appliances | Dishwasher, Electric Cooktop, Microwave, Refrigerator |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Foundation Details | Slab |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Off Street |
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| State | CA |
|---|---|
| County | Santa Clara |
| City | San Jose |
| Zip Code | 95122 |
| Area | 699 Not Defined |
| Listing VS Median (in 95122) | |
Price: $598,888 low | high Med: $799,000 sqft: 885 low | high Med: 960 $ / sqft: $677 low | high Med: $832 On site: 32 low | high Med: 33 | |
| State | CA |
|---|---|
| County | Santa Clara |
| City | San Jose |
| Zip Code | 95122 |
| Area | 699 Not Defined |
| Listing VS Median (in 95122) | |
Price: $598,888 low | high Med: $799,000 sqft: 885 low | high Med: 960 $ / sqft: $677 low | high Med: $832 On site: 32 low | high Med: 33 | |