This 4 bedroom, 3 bath, 2,016 square foot House is located at 9072 Truman Street, San Diego, CA 92129 has been on coldwellbanker.rocks for 8 days. This property is listed by Keller Williams Big Bear for $1,500,000 and is located in the community of San Diego, CA.
Description provided by coldwellbanker.rocks| MLS | 32601851 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1986 |
| Days On Site | 8 |
| Listing Provided By | Keller Williams Big Bear | Dan Easterby |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,016 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 14610.00 |
| Property View | TreesWoods |
| Lot Features | Level |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Two Car Garage, Parking Spaces |
| State | CA |
|---|---|
| County | Other |
| City | San Diego |
| Zip Code | 92129 |
| Area | Out of Area |
| Subarea | Out of Area |
| Listing VS Median (in 92129) | |
Price: $1,500,000 low | high Med: $1,500,000 sqft: 2,016 low | high Med: 2,016 $ / sqft: $744 low | high Med: $744 On site: 8 low | high Med: 8 | |
| State | CA |
|---|---|
| County | Other |
| City | San Diego |
| Zip Code | 92129 |
| Area | Out of Area |
| Subarea | Out of Area |
| Listing VS Median (in 92129) | |
Price: $1,500,000 low | high Med: $1,500,000 sqft: 2,016 low | high Med: 2,016 $ / sqft: $744 low | high Med: $744 On site: 8 low | high Med: 8 | |