New Listing
In-Person: 11/21 1:00 PM - 3:00 PMVery nice 4 bed + 2.5 bath in Antioch! Large lot featuring beautiful, mature palm trees and heated a pool/jacuzzi that makes you feel on vacation, new exterior and interior paint, new kitchen cabinets & counter tops, new flooring & trims, new garage door and more.
| MLS | 41154062 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1979 |
| Days On Site | 1 |
| Listing Provided By | Twin Oaks Real Estate | Israel Espinosa |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,075 |
| Garage | 2 |
| Acreage | 0.16 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Appliances | Gas Water Heater |
| Fireplace Yes / No | Yes |
| Roof | Shingle |
|---|---|
| Construction Materials | Stucco |
| Lot Features | Back Yard, Cul De Sac, Front Yard, Sloped Up, Yard |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage |
| Garage Yes / No | Yes |
| State | CA |
|---|---|
| County | Contra Costa |
| City | Antioch |
| Zip Code | 94509 |
| Community Name | ANTIOCH |
| Listing VS Median (in ANTIOCH) | |
Price: $650,000 low | high Med: $525,000 sqft: 2,075 low | high Med: 1,208 $ / sqft: $313 low | high Med: $435 On site: 1 low | high Med: 35.5 | |
| Open House |
|---|
| In-Person 11/21 1:00 PM - 3:00 PM |
| In-Person 11/22 1:00 PM - 3:00 PM |
| State | CA |
|---|---|
| County | Contra Costa |
| City | Antioch |
| Zip Code | 94509 |
| Community Name | ANTIOCH |
| Listing VS Median (in ANTIOCH) | |
Price: $650,000 low | high Med: $525,000 sqft: 2,075 low | high Med: 1,208 $ / sqft: $313 low | high Med: $435 On site: 1 low | high Med: 35.5 | |
![]() | $595,0003009 Langley CtAntioch, CA 94509 |