Live where people come to vacation! 2 bedroom 2 bath with room addition that has it's own entrance, walking distance to the beach. Community clubhouse and swimming pool. next door to the new pacific city!
| MLS | OC26194580 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1986 |
| Days On Site | 77 |
| Listing Provided By | J&R Real Estate | Rick Olson |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,236 |
| Story(s) | 1 |
| Acreage | 0.06 |
| Lot Features | Street Level |
|---|
| Garage Yes / No | No |
|---|
| Sewer | Public Sewer |
|---|
| Community Features | Suburban, Pool |
|---|
| State | CA |
|---|---|
| County | Orange |
| City | Huntington Beach |
| Zip Code | 92648 |
| Area | 14 South Huntington Beach |
| Listing VS Median (in 92648) | |
Price: $69,900 low | high Med: $1,699,500 sqft: 1,236 low | high Med: 2,202 $ / sqft: $57 low | high Med: $772 On site: 77 low | high Med: 43.5 | |
| State | CA |
|---|---|
| County | Orange |
| City | Huntington Beach |
| Zip Code | 92648 |
| Area | 14 South Huntington Beach |
| Listing VS Median (in 92648) | |
Price: $69,900 low | high Med: $1,699,500 sqft: 1,236 low | high Med: 2,202 $ / sqft: $57 low | high Med: $772 On site: 77 low | high Med: 43.5 | |