Private turnkey end-unit townhome in the heart of downtown Santa Cruz, one of only 10 homes tucked into a quaint corner of the neighborhood. Built in 1990 by Devcon Construction, this 2 bed, 2.5 bath, 1,472 SF home offers a smart three-level layout. The ground floor features an oversized tandem 2-car garage with built-in cabinets, overhead storage, a laundry area, an EV charger, and a water filtration system. The main level flows from a living room with a fireplace to a bright white kitchen with a walk-in pantry, a dining area, and a half bath. Wide sliding glass doors open to a sunny deck with city views. Upstairs, two generous primary suites each have their own full bath, and both are filled with natural light from multiple windows that bring in sun and treetop views all day. Victorian-lined streets lead to Pacific Avenue's cafes, restaurants, craft breweries and boutiques, the Museum of Art & History, live music and the downtown farmers market. The Wharf, Boardwalk, West Cliff Drive and UCSC are all about 1.5 miles away. Easy, low-maintenance living close to everything that makes Santa Cruz special.
| MLS | ML82067039 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $571 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1990 |
| Days On Site | 11 |
| Listing Provided By | Trade-In Real Estate | Jamie Rivoir |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,472 |
| Garage | 2 |
| Zoning | PA |
| Acreage | 0.02 |
| Cooling | None |
|---|---|
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| State | CA |
|---|---|
| County | Santa Cruz |
| City | Santa Cruz |
| Zip Code | 95060 |
| Area | 699 Not Defined |
| Listing VS Median (in 95060) | |
Price: $985,000 low | high Med: $1,274,999 sqft: 1,472 low | high Med: 1,673 $ / sqft: $669 low | high Med: $762 On site: 11 low | high Med: 43 | |
| State | CA |
|---|---|
| County | Santa Cruz |
| City | Santa Cruz |
| Zip Code | 95060 |
| Area | 699 Not Defined |
| Listing VS Median (in 95060) | |
Price: $985,000 low | high Med: $1,274,999 sqft: 1,472 low | high Med: 1,673 $ / sqft: $669 low | high Med: $762 On site: 11 low | high Med: 43 | |