Price Reduced ListingSpecial Interest Rate Incentive! Completed Snow Creek New Construction With Owned Solar, Backyard Landscaping, Blinds and Special Builder Incentive!This beautiful home features 4 bedrooms, 2.5 bathrooms, a split wing floor plan with 3 car garage. Large kitchen includes a peninsula island, farmhouse sink, stainless steel appliances, double ovens, pantry, and quartz countertops throughout. Luxury Vinyl flooring in living areas. Luxurious Primary suite with a separate tub and shower, dual sinks, and 2 walk-in closets. Laundry Room includes a sink and extra cabinets and could easily double as a butler's pantry.White cabinets throughout, fireplace, stone accents on exterior, extended sliding glass door which leads to the large covered patio and block wall surround. Perfect for entertaining! All of this on approx. 10,890 sq. ft. lot with paid solar! Don't miss this incredible opportunity!
| MLS | V1-38652 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2025 |
| Days On Site | 70 |
| Listing Provided By | Scott Rivera Real Estate Team | Suzanne Munger |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,544 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 0.25 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Block Walls, High Ceilings, Open Floorplan, Pantry, Quartz Counters, Primary Suite |
| Appliances | Built In Range, Double Oven, Dishwasher, Gas Oven, Gas Range, Microwave, Tankless Water Heater |
| Fireplace Yes / No | Yes |
| Roof | Tile |
|---|---|
| Construction Materials | Stone, Stucco |
| Foundation Details | Slab |
| Lot Features | Front Yard |
| Fencing | Block |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Utilities | Cable Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Community Features | Gutters, Street Lights, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Kern |
| City | Bakersfield |
| Zip Code | 93314 |
| Area | BKSF Bakersfield |
| Listing VS Median (in 93314) | |
Price: $634,990 low | high Med: $674,444 sqft: 2,544 low | high Med: 2,641 $ / sqft: $250 low | high Med: $256 On site: 70 low | high Med: 13 | |
| State | CA |
|---|---|
| County | Kern |
| City | Bakersfield |
| Zip Code | 93314 |
| Area | BKSF Bakersfield |
| Listing VS Median (in 93314) | |
Price: $634,990 low | high Med: $674,444 sqft: 2,544 low | high Med: 2,641 $ / sqft: $250 low | high Med: $256 On site: 70 low | high Med: 13 | |