New Listing
In-Person: 11/21 10:00 AM - 5:00 PMWelcome to Altair by Meritage Homes at University Park! This plan 2 has 3 bedrooms, 2 full baths, a spacious island kitchen, big pantry, stainless steel appliances, quartz counter tops. The home has vinyl plank flooring throughout, inside laundry room with front loading washer and dryer. 2 Car finished garage with EV charging, fire sprinklers throughout, and best of all you Own the solar! Oversize private backyard is a blank canvas for you to add a pool, turf or anything you can imagine. The community Clubhouse offers fitness center, pools, spas, lap pool, bocce ball, pickle ball and tennis courts, kids play area, all included in your low hoa fees of $186 mo. This home is move in ready for you today!!!
| MLS | 219156214DA |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $186 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 2 |
| Listing Provided By | Desert Sands Realty | Bryan Dearden |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,733 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.14 |
| Property View | Yes |
| Cooling | Electric, Heat Pump |
|---|---|
| Heating | Heat Pump |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Separate Formal Dining Room, Open Floorplan |
| Window Features | Blinds |
| Appliances | Dishwasher, Electric Cooktop, Electric Oven, Electric Range, Disposal, Microwave, Refrigerator, Vented Exhaust Fan |
| Fireplace Yes / No | No |
| Roof | Tile |
|---|---|
| Security Features | Fire Sprinkler System |
| Construction Materials | Stucco |
| Lot Features | Back Yard, Cul De Sac, Drip Irrigation Bubblers, Front Yard, Sprinkler System |
| Fencing | Block |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Garage, Garage Door Opener |
| Garage Yes / No | Yes |
| Electric | Volts220In Garage, Volts220In Laundry |
|---|
| Community Features | Pool |
|---|
| State | CA |
|---|---|
| County | Riverside |
| City | Palm Desert |
| Zip Code | 92211 |
| Area | 322 North Palm Desert |
| Listing VS Median (in 92211) | |
Price: $599,000 low | high Med: $529,000 sqft: 1,733 low | high Med: 1,499 $ / sqft: $346 low | high Med: $372 On site: 2 low | high Med: 13 | |
| Open House |
|---|
| In-Person 11/21 10:00 AM - 5:00 PM |
| In-Person 11/22 10:00 AM - 5:00 PM |
| State | CA |
|---|---|
| County | Riverside |
| City | Palm Desert |
| Zip Code | 92211 |
| Area | 322 North Palm Desert |
| Listing VS Median (in 92211) | |
Price: $599,000 low | high Med: $529,000 sqft: 1,733 low | high Med: 1,499 $ / sqft: $346 low | high Med: $372 On site: 2 low | high Med: 13 | |