New ListingWelcome to a beautiful SW newer-construction home built in 2022! Offering 4 spacious bedrooms plus a versatile bonus space, 2 bathrooms, and approximately 2,293 sq. ft. of living space, this single-story home combines modern comfort with a functional split-wing floor plan. The thoughtfully designed layout offers added privacy and plenty of room for everyday living, entertaining, or working from home. The kitchen features beautiful quartz countertops, adding a stylish touch to the heart of the home. Enjoy the convenience of a 2-car garage and the appeal of a newer home without the wait of new construction. With generous living space, a flexible layout, and contemporary construction, this property is a fantastic opportunity for buyers seeking comfort, functionality, and room to grow!
| MLS | SR26245204 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $54 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 4 |
| Listing Provided By | Coldwell Banker Preferred Realtors | Laurie McCarty |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,293 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.17 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central, Solar |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Pantry, Quartz Counters, Walk In Closets |
| Appliances | Dishwasher, Gas Cooktop, Disposal, Gas Oven, Microwave, Tankless Water Heater |
| Fireplace Yes / No | No |
| Lot Features | Zero To One Unit Acre, Cul De Sac, Front Yard, Level, Yard |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Street Lights, Suburban, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Kern |
| City | Bakersfield |
| Zip Code | 93311 |
| Area | BKSF Bakersfield |
| Listing VS Median (in 93311) | |
Price: $489,900 low | high Med: $489,900 sqft: 2,293 low | high Med: 2,293 $ / sqft: $214 low | high Med: $214 On site: 4 low | high Med: 4 | |
| State | CA |
|---|---|
| County | Kern |
| City | Bakersfield |
| Zip Code | 93311 |
| Area | BKSF Bakersfield |
| Listing VS Median (in 93311) | |
Price: $489,900 low | high Med: $489,900 sqft: 2,293 low | high Med: 2,293 $ / sqft: $214 low | high Med: $214 On site: 4 low | high Med: 4 | |