Price Reduced ListingINVESTOR SPECIAL! Bring your vision and unlock the potential of this property! Whether you're an investor looking for your next project, a contractor ready for a renovation, or a buyer looking to build equity, this is an opportunity to explore the possibilities and create value. Don't miss your chance to invest in the Anderson area of Shasta County and turn your real estate goals into reality. Schedule your showing today and see the potential for yourself!
| MLS | IG26225505 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1950 |
| Days On Site | 33 |
| Listing Provided By | Fathom Realty Group, Inc. | Najely Serna |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,378 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.76 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Interior Features | All Bedrooms Down, Bedroom On Main Level |
| Fireplace Yes / No | Yes |
| Lot Features | Zero To One Unit Acre, Front Yard, Lawn, Sprinkler System |
|---|---|
| Fencing | Average Condition |
| Garage Yes / No | No |
|---|
| Sewer | Public Sewer |
|---|
| Community Features | Street Lights |
|---|
| State | CA |
|---|---|
| County | Shasta |
| City | Anderson |
| Zip Code | 96007 |
| Listing VS Median (in 96007) | |
Price: $180,000 low | high Med: $325,000 sqft: 1,378 low | high Med: 1,195 $ / sqft: $131 low | high Med: $272 On site: 33 low | high Med: 35 | |
| State | CA |
|---|---|
| County | Shasta |
| City | Anderson |
| Zip Code | 96007 |
| Listing VS Median (in 96007) | |
Price: $180,000 low | high Med: $325,000 sqft: 1,378 low | high Med: 1,195 $ / sqft: $131 low | high Med: $272 On site: 33 low | high Med: 35 | |