New ListingThoughtfully priced to reflect unfinished landscaping and select exterior improvements. Offered as-is, this move-in-ready home presents an exceptional opportunity to personalize the outdoor space while enjoying an updated interior. Situated on approximately 1.08 acres in desirable Nipomo, the property offers room for horses, gardens, entertaining, or future outdoor enhancements (subject to local regulations). Warm and inviting, the interior features a closed type floor plan with abundant natural light, wood-look tile flooring, granite countertops, plantation shutters, and a spacious enclosed sunroom. Combining comfort, functionality, and country charm, this is a rare opportunity to own a spacious rural property with outstanding potential and value.
| MLS | PI26243787 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1989 |
| Days On Site | 6 |
| Listing Provided By | CHAMPION Real Estate | Vivian La Fuente |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,581 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 1.08 |
| Property View | Yes |
| Cooling | None |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | No |
| Interior Features | Ceiling Fans, Cathedral Ceilings, Separate Formal Dining Room, Granite Counters, High Ceilings, All Bedrooms Down |
| Window Features | Blinds, Plantation Shutters |
| Appliances | Dishwasher, Gas Oven, Gas Water Heater, Microwave |
| Fireplace Yes / No | Yes |
| Construction Materials | Stucco |
|---|---|
| Lot Features | Zero To One Unit Acre |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Water Connected |
|---|---|
| Electric | Standard |
| Sewer | Septic Tank |
| Community Features | Rural |
|---|
| State | CA |
|---|---|
| County | San Luis Obispo |
| City | Nipomo |
| Zip Code | 93444 |
| Area | NPMO Nipomo |
| Community Name | Nipomo(340) |
| Listing VS Median (in Nipomo(340)) | |
Price: $998,888 low | high Med: $875,000 sqft: 1,581 low | high Med: 1,867 $ / sqft: $632 low | high Med: $469 On site: 6 low | high Med: 8 | |
| State | CA |
|---|---|
| County | San Luis Obispo |
| City | Nipomo |
| Zip Code | 93444 |
| Area | NPMO Nipomo |
| Community Name | Nipomo(340) |
| Listing VS Median (in Nipomo(340)) | |
Price: $998,888 low | high Med: $875,000 sqft: 1,581 low | high Med: 1,867 $ / sqft: $632 low | high Med: $469 On site: 6 low | high Med: 8 | |
![]() | $1,150,000840 S Oak Glen Avenue NaNipomo, CA 93444 |