In-Person: 11/21 12:00 PM - 3:00 PMRATE BUYDOWN AVAILABLE! The seller will help with a temporary or permanent rate buydown to lower your monthly payment on this fully refreshed San Carlos home. This 3-bed, 2-bath home sits steps from Mission Trails Regional Park, with Cowles Mountain views right from the backyard. The big-ticket items are done: a brand-new 35-year solar-ready roof, new luxury vinyl plank flooring throughout, and a chef-inspired kitchen with quartz counters and a new stainless appliance package. Zoned mini-splits keep every room comfortable year-round, and plantation shutters fill the home with soft natural light. The primary suite has a spa-inspired bath. The large backyard is made for entertaining, with a pergola, stamped concrete patio, lawn and drought-tolerant landscaping. Minutes to Lake Murray, shopping, dining, top-rated schools and the freeway. Now $899,000. Ask about the buydown!
| MLS | PTP2607590 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1963 |
| Days On Site | 43 |
| Listing Provided By | Real Broker | Mitch Lopez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,041 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | R:1 |
| Acreage | 0.15 |
| Property View | Yes |
| Cooling | Ductless, Heat Pump, Zoned |
|---|---|
| Heating Yes / No | No |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fans, Recessed Lighting |
| Window Features | Blinds, Plantation Shutters, Screens |
| Appliances | Dishwasher, Electric Range, Disposal, Microwave, Refrigerator, Water Heater, Dryer, Washer |
| Fireplace Yes / No | No |
| Construction Materials | Copper Plumbing |
|---|---|
| Lot Features | Zero To One Unit Acre, Back Yard, Drip Irrigation Bubblers, Front Yard, Sprinklers In Rear, Sprinklers In Front, Lawn, Landscaped, Level, Sprinklers Timer, Sprinkler System, Yard |
| Fencing | Wood |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Curbs, Suburban, Sidewalks |
|---|
| State | CA |
|---|---|
| County | San Diego |
| City | San Diego |
| Zip Code | 92119 |
| Area | 92119 San Carlos |
| Listing VS Median (in 92119) | |
Price: $899,000 low | high Med: $899,000 sqft: 1,041 low | high Med: 1,572 $ / sqft: $864 low | high Med: $572 On site: 43 low | high Med: 21 | |
| Open House |
|---|
| In-Person 11/21 12:00 PM - 3:00 PM |
| State | CA |
|---|---|
| County | San Diego |
| City | San Diego |
| Zip Code | 92119 |
| Area | 92119 San Carlos |
| Listing VS Median (in 92119) | |
Price: $899,000 low | high Med: $899,000 sqft: 1,041 low | high Med: 1,572 $ / sqft: $864 low | high Med: $572 On site: 43 low | high Med: 21 | |