This Wooded Acres home has been fully remodeled with attention to every detail. Tasteful consideration for the most comfortable and appealing accents radiate throughout the home. From the moment you enter, this home invites you to enjoy a spacious floor plan with 4 bedrooms and 2 bathrooms that spare no expense with their stone and tile features. The kitchen is amazing with it's polished hammered stainless steel apron front farm sink to the four burner plus griddle GE gas stove and eclectic exhaust hood. Soft close drawers and cabinets with more than ample storage. Escape to the backyard for an extension of well cared for and manicured foliage. The polytech floors on the patio surface featuring a private area for entertaining or quiet time for you and your family. The large pool is a refreshing retreat on Redding's warm summer days. An outdoor pool shower, new ultraviolet light pool equipment and new pool heater. The low maintenance landscaping front and rear allow you to enjoy more of your time without strenuous weekend yard work. 12x20 outdoor screened outdoor gazebo. A newer efficient HVAC system professionally installed plus a mini split system for 24 hour freshness. Laminate floors throughout the home are recent additions. Polytech garage floors. All of this on a quiet street. Stunning western views. A true must see home!!
| MLS | 41153361 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1975 |
| Days On Site | 10 |
| Listing Provided By | Better Homes & Gardens R.E. | Richard Howe |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,670 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.28 |
| Cooling | Central Air, Wall Window Units |
|---|---|
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Eat In Kitchen |
| Fireplace Yes / No | Yes |
| Roof | Shingle |
|---|---|
| Construction Materials | Stucco |
| Foundation Details | Slab |
| Lot Features | Garden, Street Level |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage, Garage Door Opener |
| Garage Yes / No | Yes |
| State | CA |
|---|---|
| County | Shasta |
| City | Redding |
| Zip Code | 96002 |
| Community Name | Not Listed |
| Listing VS Median (in Not Listed) | |
Price: $728,000 low | high Med: $750,000 sqft: 1,670 low | high Med: 3,096 $ / sqft: $436 low | high Med: $242 On site: 10 low | high Med: 89 | |
| State | CA |
|---|---|
| County | Shasta |
| City | Redding |
| Zip Code | 96002 |
| Community Name | Not Listed |
| Listing VS Median (in Not Listed) | |
Price: $728,000 low | high Med: $750,000 sqft: 1,670 low | high Med: 3,096 $ / sqft: $436 low | high Med: $242 On site: 10 low | high Med: 89 | |