Price Reduced Listing
In-Person: 11/21 12:00 PM - 4:00 PMThis 3 bedroom, 3 bath townhome at Andaluz offers a modern Spanish-style, 3-story layout in the heart of downtown Brea, with approximately 1,489 sq. ft. of living space and a 2-car tandem garage for parking and storage. The open kitchen and living area feature an upgraded island, quartz countertops, an upgraded tile backsplash, and white shaker-style cabinetry, complemented by 9-foot ceilings throughout. Upgraded lighting and hardware carry a cohesive feel through the home, while soft-close doors and drawers add a quiet, thoughtful touch to everyday living. Open stair rails bring a light, airy feel to the staircase. The spacious primary suite offers a private bath with dual sinks, and a covered deck off the great room provides a nice spot to relax or entertain. This all-electric home is solar-ready, with panels available to purchase or lease, and includes smart home features such as a video doorbell, smart locks, and a Wi-Fi thermostat.
| MLS | IV26227235 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $344 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 30 |
| Listing Provided By | Van Daele Development Corporation | MICHAEL VAN DAELE |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,489 |
| Garage | 2 |
| Story(s) | 3 |
| Units | 1 |
| Property View | None |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Central, Electric, Solar |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Balcony, Quartz Counters, Recessed Lighting, See Remarks, Tandem, Wired For Data, All Bedrooms Up, Walk In Closets |
| Window Features | Double Pane Windows, Screens, Triple Pane Windows |
| Appliances | Dishwasher, Electric Range, Electric Water Heater, Disposal, Hot Water Circulator, Microwave, Water Heater |
| Fireplace Yes / No | No |
| Roof | Concrete, Other, Tile |
|---|---|
| Construction Materials | Drywall, Frame, Stucco |
| Foundation Details | Slab |
| Lot Features | Thirty One To Thirty Five Units Acre |
| Fencing | None |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Door Single, Garage, Garage Door Opener, Tandem |
| Garage Yes / No | Yes |
| Utilities | Electricity Connected, Natural Gas Not Available, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Community Features | Urban |
|---|
| State | CA |
|---|---|
| County | Orange |
| City | Brea |
| Zip Code | 92821 |
| Area | 86 Brea |
| Community Name | Van Daele (VAND) |
| Listing VS Median (in Van Daele (VAND)) | |
Price: $832,650 low | high Med: $905,183 sqft: 1,489 low | high Med: 1,643 $ / sqft: $559 low | high Med: $552 On site: 30 low | high Med: 50 | |
| Open House |
|---|
| In-Person 11/21 12:00 PM - 4:00 PM |
| In-Person 11/22 12:00 PM - 4:00 PM |
| State | CA |
|---|---|
| County | Orange |
| City | Brea |
| Zip Code | 92821 |
| Area | 86 Brea |
| Community Name | Van Daele (VAND) |
| Listing VS Median (in Van Daele (VAND)) | |
Price: $832,650 low | high Med: $905,183 sqft: 1,489 low | high Med: 1,643 $ / sqft: $559 low | high Med: $552 On site: 30 low | high Med: 50 | |