New ListingWelcome to 650 Nash Road, where charming curb appeal, versatile living spaces, and a spacious backyard come together in a convenient Hollister location! The single-story main home features 3 bedrooms, 2 full bathrooms, newer vinyl windows, a cozy fireplace, and a comfortable, functional layout. Adding to the home's appeal is a separate 4th bedroom with its own private entrance and half bathroom, offering flexibility for extended family, guests, a home office, or a private retreat. Step outside to a generously sized backyard with endless possibilities for outdoor entertaining, gardening, or simply relaxing and enjoying the outdoors. Ideally situated across from Hollister High School and just minutes from shopping, dining, parks, and commuter routes, this property offers everyday convenience with room to make it your own. Whether you're looking for additional living space, a flexible floor plan, or a home with outdoor potential, 650 Nash Road offers an opportunity to create a space that truly fits your lifestyle!
| MLS | ML82063453 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1972 |
| Days On Site | 3 |
| Listing Provided By | RE/MAX Gold | Kimberly Macias |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,699 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | AP |
| Acreage | 0.14 |
| Heating | Forced Air |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Appliances | Refrigerator |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|---|
| Foundation Details | Concrete Perimeter |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| State | CA |
|---|---|
| County | San Benito |
| City | Hollister |
| Zip Code | 95023 |
| Area | 699 Not Defined |
| Listing VS Median (in 95023) | |
Price: $690,000 low | high Med: $790,000 sqft: 1,699 low | high Med: 2,496 $ / sqft: $406 low | high Med: $317 On site: 3 low | high Med: 42 | |
| State | CA |
|---|---|
| County | San Benito |
| City | Hollister |
| Zip Code | 95023 |
| Area | 699 Not Defined |
| Listing VS Median (in 95023) | |
Price: $690,000 low | high Med: $790,000 sqft: 1,699 low | high Med: 2,496 $ / sqft: $406 low | high Med: $317 On site: 3 low | high Med: 42 | |