HUGE $$ PRICE $$ REDUCTION / ATTENTION OWNER BUILDERS, CONTRACTORS AND INVESTORS / TILLOTSON ESTATE PROBATE SALE / LARGE 4 BED 3 BATH TWO STORY HOME BUILT IN 1973 ON 2.6 ACRES / PUBLIC WATER AND POWER / LOCATED 5 MI FROM JOHNNY'S MARKET DOWNTOWN BOULDER CREEK / CURRENTLY OCCUPIED BY TENANTS / PROPERTY TO BE SOLD 'AS IS' / EASY TO SHOW / AN AMAZING VALUE FOR THE RIGHT BUYER / MAIN ROAD AND STEEP DRIVEWAY ACCOMMODATES 2 WHEEL DRIVE VEHICLES / BEING SOLD AT LAND VALUE / ONE OF THE BEST PURCHASE VALUES IN BOULDER CRK / COME SEE IT TODAY / SOMEONES GONNA GET A FABULOUS DEAL !!!
| MLS | ML82035940 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1973 |
| Days On Site | 272 |
| Listing Provided By | eXp Realty of Northern California, Inc. | Vic Morvay |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,832 |
| Story(s) | 2 |
| Zoning | SFR |
| Acreage | 2.60 |
| Cooling | None |
|---|---|
| Heating | Wood Stove |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Fireplace Yes / No | Yes |
| Roof | Composition, Shingle |
|---|---|
| Foundation Details | Pillar Post Pier |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Uncovered |
| Garage Yes / No | No |
| State | CA |
|---|---|
| County | Santa Cruz |
| City | Boulder Creek |
| Zip Code | 95006 |
| Area | 699 Not Defined |
| Listing VS Median (in 95006) | |
Price: $395,000 low | high Med: $906,500 sqft: 2,832 low | high Med: 2,188 $ / sqft: $139 low | high Med: $415 On site: 272 low | high Med: 57.5 | |
| State | CA |
|---|---|
| County | Santa Cruz |
| City | Boulder Creek |
| Zip Code | 95006 |
| Area | 699 Not Defined |
| Listing VS Median (in 95006) | |
Price: $395,000 low | high Med: $906,500 sqft: 2,832 low | high Med: 2,188 $ / sqft: $139 low | high Med: $415 On site: 272 low | high Med: 57.5 | |