Homesite 160. Plan 2. Discover spacious, modern living in this gated Antioch community at Trails at Creekside. This beautiful two-story home offers 5 bedrooms, 3.5 bathrooms, and 3,476 square feet of thoughtfully designed living space. The first floor features a versatile flex room ideal for a home office, along with a bedroom and full bathroom, providing added flexibility for guests or multigenerational living. The gourmet chefs kitchen includes a walk-in pantry and opens to the main living areas, creating an inviting setting for everyday living and entertaining. Upstairs, enjoy a spacious loft, a convenient laundry room, and a relaxing primary suite with a walk-in closet. A two-bay garage with additional storage adds everyday convenience. Residents can enjoy an array of community amenities, including The Canopy Club clubhouse, pool and spa, The Hideaway hammock area, playgrounds, neighborhood parks, open lawns, barbecue and picnic areas, and walking and hiking trails. Experience the comfort of a thoughtfully designed home paired with outdoor recreation and community connection in Antioch. photo of rendering
| MLS | ML82064034 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | Trails at Creekside |
| HOA Dues | $356 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 43 |
| Listing Provided By | TRI Pointe Homes Bay Area | Jennifer Younathan |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,476 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | r-1 |
| Acreage | 0.11 |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Fireplace Yes / No | No |
| Roof | Other |
|---|---|
| Foundation Details | Slab |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Pool |
|---|
| State | CA |
|---|---|
| County | Contra Costa |
| City | Antioch |
| Zip Code | 94531 |
| Area | 699 Not Defined |
| Listing VS Median (in 94531) | |
Price: $1,021,900 low | high Med: $694,944 sqft: 3,476 low | high Med: 2,335 $ / sqft: $294 low | high Med: $301 On site: 43 low | high Med: 20 | |
| State | CA |
|---|---|
| County | Contra Costa |
| City | Antioch |
| Zip Code | 94531 |
| Area | 699 Not Defined |
| Listing VS Median (in 94531) | |
Price: $1,021,900 low | high Med: $694,944 sqft: 3,476 low | high Med: 2,335 $ / sqft: $294 low | high Med: $301 On site: 43 low | high Med: 20 | |