Welcome to this 2-bedroom, 1.5-bath townhome-style planned unit development (PUD) offering approximately 950 sq ft of comfortable living space. The light-filled interior features wood laminate flooring throughout the living room and bedrooms, complemented by carpeting on the stairs and upper hallway for a softer, quieter transition to the bedroom level. The kitchen features granite countertops, white cabinetry, stainless steel appliances, a pantry, and a convenient breakfast bar. A half bath located just off the kitchen adds convenience to the main living level. Upstairs, the full bathroom features a stylish vanity, tile flooring, and tiled shower surround. Enjoy added comfort with a portable A/C unit in the living room. Step outside to enjoy the private patio area, complete with a storage shed and lemon tree. Additional features include an in-unit washer and dryer and two assigned carport parking spaces. A large childrens play area is just a convenient two-minute walk from the home. Westfield Oakridge Mall is conveniently located just a five-minute drive away, offering an abundance of shopping, dining, and entertainment. There is quick and easy access to Highway 85 and major commute routes. This is a wonderful opportunity to own a home in a convenient South San Jose location!
| MLS | ML82057431 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $360 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1970 |
| Days On Site | 102 |
| Listing Provided By | Coldwell Banker Realty | Aaron Scheuerman |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 950 |
| Car Port | Yes |
| Story(s) | 2 |
| Zoning | RM-CL |
| Property View | Yes |
| Cooling | Wall Window Units |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar |
| Appliances | Disposal, Microwave, Refrigerator, Range Hood, Vented Exhaust Fan |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Foundation Details | Slab |
| Fencing | Wood |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Covered, Carport |
| Garage Yes / No | No |
| Sewer | Public Sewer |
|---|
| State | CA |
|---|---|
| County | Santa Clara |
| City | San Jose |
| Zip Code | 95123 |
| Area | 699 Not Defined |
| Listing VS Median (in 95123) | |
Price: $599,000 low | high Med: $1,199,000 sqft: 950 low | high Med: 1,727 $ / sqft: $631 low | high Med: $767 On site: 102 low | high Med: 72 | |
| State | CA |
|---|---|
| County | Santa Clara |
| City | San Jose |
| Zip Code | 95123 |
| Area | 699 Not Defined |
| Listing VS Median (in 95123) | |
Price: $599,000 low | high Med: $1,199,000 sqft: 950 low | high Med: 1,727 $ / sqft: $631 low | high Med: $767 On site: 102 low | high Med: 72 | |