New ListingLocated in the desirable Montevalle 55+community this well-maintained 1400 sf home has 2 bedrooms and 2 bathrooms. Bathrooms are updated with new vanities, quartz countertops and walk-in showers. The beautifully renovated kitchen features new cabinets, quartz counters, a gas oven range, dishwasher, refrigerator, pantry cabinet, and microwave. Dining options include a dining area or casual meals at the kitchen dining bar. From the spacious living- room you can enjoy the beautiful mountain views or curl up in a chair with a book next to the cozy Gas burning stove. Family room provides the perfect space for a home office or craft area. Relax on the large private deck overlooking the creek and pond or it's the perfect space to entertain friends and family. Additional exterior features include a fenced yard, garden with fruit trees, and a large storage shed with double doors. Additional amenities include Central forced air heating, air conditioning and laundry room.
| MLS | ML82067525 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | Montevalle |
| HOA Dues | $518 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1972 |
| Days On Site | 4 |
| Listing Provided By | Tri-County Real Estate Associates Inc | Kim Turley |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,400 |
| Car Port | Yes |
| Property View | Yes |
| Heating | Central |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Walk In Closets |
| Appliances | Dishwasher, Refrigerator, Vented Exhaust Fan |
| Roof | Composition |
|---|
| Attached Garage Yes / No | No |
|---|
| Sewer | Private Sewer |
|---|
| State | CA |
|---|---|
| County | Santa Cruz |
| City | Scotts Valley |
| Zip Code | 95066 |
| Area | 699 Not Defined |
| Listing VS Median (in 95066) | |
Price: $710,000 low | high Med: $1,095,000 sqft: 1,400 low | high Med: 1,898 $ / sqft: $507 low | high Med: $577 On site: 4 low | high Med: 102 | |
| State | CA |
|---|---|
| County | Santa Cruz |
| City | Scotts Valley |
| Zip Code | 95066 |
| Area | 699 Not Defined |
| Listing VS Median (in 95066) | |
Price: $710,000 low | high Med: $1,095,000 sqft: 1,400 low | high Med: 1,898 $ / sqft: $507 low | high Med: $577 On site: 4 low | high Med: 102 | |