New Listing
In-Person: 11/22 1:00 PM - 3:00 PMEnd unit Condo and no one above! This unit is pool side with a Fantastic view of sparkling water. Features 2 bedrooms with 1 bath. This was a second home with 3 visits per year and inside is pristine. Owner will convey ALL furnishings which includes washer and dryer that means you will enjoy turn-key living. Covered parking, pool, hot tub and clubhouse. HOA dues cover water, trash, and the community's landscaping maintenance. Walk to nearby park and trails. Minutes to beach, eateries, Camp Pendleton's back gate, entertainment centers including movie theaters and golf, mall and EZ access to freeways.
| MLS | NDP2610322 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $620 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1985 |
| Days On Site | 4 |
| Listing Provided By | Villa Realty, Inc. | William Villa |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 806 |
| Story(s) | 1 |
| Zoning | R-1:SINGLE FAM-RES |
| Acreage | 0.00 |
| Property View | Yes |
| Cooling | None |
|---|---|
| Heating Yes / No | No |
| Cooling Yes / No | No |
| Interior Features | Bedroom On Main Level, Main Level Primary |
| Fireplace Yes / No | No |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Sewer | Public Sewer |
|---|
| Community Features | Street Lights, Sidewalks |
|---|
| State | CA |
|---|---|
| County | San Diego |
| City | Oceanside |
| Zip Code | 92057 |
| Area | 92057 Oceanside |
| Listing VS Median (in 92057) | |
Price: $368,000 low | high Med: $649,500 sqft: 806 low | high Med: 1,535 $ / sqft: $457 low | high Med: $541 On site: 4 low | high Med: 75.5 | |
| Open House |
|---|
| In-Person 11/22 1:00 PM - 3:00 PM |
| State | CA |
|---|---|
| County | San Diego |
| City | Oceanside |
| Zip Code | 92057 |
| Area | 92057 Oceanside |
| Listing VS Median (in 92057) | |
Price: $368,000 low | high Med: $649,500 sqft: 806 low | high Med: 1,535 $ / sqft: $457 low | high Med: $541 On site: 4 low | high Med: 75.5 | |