In-Person: 11/22 1:00 PM - 4:00 PMBeautifully updated 3-bedroom, 1-bath home in Antioch, ready for you to move right in! The garage has been converted into a versatile bonus space perfect for a kids' playroom, home office, or additional living area. Enjoy summer days in your private backyard with a pool, ideal for relaxing or entertaining. This home features a newly remodeled bathroom, brand-new flooring, fresh interior and exterior paint, and a new roof. Conveniently located near schools, shopping, and freeway access. A great opportunity you don't want to miss!
| MLS | 41149268 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1953 |
| Days On Site | 58 |
| Listing Provided By | eXp Realty of California, Inc. | Alma Hodzic |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,164 |
| Story(s) | 1 |
| Acreage | 0.11 |
| Cooling | Wall Window Units |
|---|---|
| Heating | Electric |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Fireplace Yes / No | Yes |
| Roof | Shingle |
|---|---|
| Construction Materials | Stucco |
| Lot Features | Back Yard, Front Yard, Street Level |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Other |
| Garage Yes / No | No |
| State | CA |
|---|---|
| County | Contra Costa |
| City | Antioch |
| Zip Code | 94509 |
| Community Name | ANTIOCH |
| Listing VS Median (in ANTIOCH) | |
Price: $488,999 low | high Med: $539,950 sqft: 1,164 low | high Med: 1,256 $ / sqft: $420 low | high Med: $430 On site: 58 low | high Med: 16 | |
| Open House |
|---|
| In-Person 11/22 1:00 PM - 4:00 PM |
| State | CA |
|---|---|
| County | Contra Costa |
| City | Antioch |
| Zip Code | 94509 |
| Community Name | ANTIOCH |
| Listing VS Median (in ANTIOCH) | |
Price: $488,999 low | high Med: $539,950 sqft: 1,164 low | high Med: 1,256 $ / sqft: $420 low | high Med: $430 On site: 58 low | high Med: 16 | |