In-Person: 11/22 2:00 PM - 4:00 PM100% financing available with no mortgage insurance. This 2 bedroom, 2 bathroom condo unit is located in the heart of Koreatown near the Wilshire corridor. It is conveniently located within walking distance to shops, restaurants, and supermarkets. This unit was recently remodeled with quartz countertops in the kitchen and laminate floors. Some features of this unit include two fireplaces, a separate eating area, and a bedroom with a separate area large enough for a small home office. Other features include sharing one wall with a neighbor and balconies with view of the terrace. Parking includes two EV ready assigned spaces for the unit and a parking area for visitors. The unit comes with washer/dryer and most stainless steel appliances.
| MLS | WS26170620 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $371 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1992 |
| Days On Site | 96 |
| Listing Provided By | Thomas Iping Lo, Broker | THOMAS LO |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,176 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.80 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Balcony, Elevator |
| Appliances | Dishwasher, Gas Range, Microwave, Dryer, Washer |
| Fireplace Yes / No | Yes |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Assigned, Controlled Entrance, Covered, Electric Vehicle Charging Stations, Garage, Guest, Gated, On Site, Off Street, Private, One Space, See Remarks, Tandem |
| Garage Yes / No | Yes |
| Utilities | Electricity Connected, Natural Gas Connected |
|---|---|
| Sewer | Public Sewer |
| Community Features | Sidewalks |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Los Angeles |
| Zip Code | 90020 |
| Area | C17 Mid Wilshire |
| Listing VS Median (in 90020) | |
Price: $650,000 low | high Med: $532,500 sqft: 1,176 low | high Med: 1,152 $ / sqft: $553 low | high Med: $475 On site: 96 low | high Med: 15.5 | |
| Open House |
|---|
| In-Person 11/22 2:00 PM - 4:00 PM |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Los Angeles |
| Zip Code | 90020 |
| Area | C17 Mid Wilshire |
| Listing VS Median (in 90020) | |
Price: $650,000 low | high Med: $532,500 sqft: 1,176 low | high Med: 1,152 $ / sqft: $553 low | high Med: $475 On site: 96 low | high Med: 15.5 | |