In-Person: 11/21 11:00 AM - 3:00 PMWelcome to 4832 Matney Ave, the perfect turnkey opportunity to start your homeownership journey. Nestled in the highly desirable Bixby Knolls neighborhood of Long Beach, this charming 2-bedroom, 1-bathroom single-story home beautifully blends classic character with modern comfort. Inside, the thoughtful layout features a distinct, cozy living room that flows seamlessly into a combined kitchen and dining area with side door to driveway--ideal for hosting casual dinners or enjoying your morning coffee. Both bedrooms provide peaceful retreats with plenty of natural light. Wood laminated flooring throughout. A standout feature of this property is the newly finished long, gated driveway leading to a detached garage, complete with dedicated laundry hookups and a convenient side door. Perfect candidate for a backyard ADU conversion for extended family or rental revenue. Step outside to a spacious backyard that serves as a blank canvas waiting for your personal touch to add a lush lawn, pool and spa. Close to top-rated schools, parks, shopping and major freeways. Schedule your viewing today.
| MLS | DW26211938 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1942 |
| Days On Site | 51 |
| Listing Provided By | Big Blue House Real Estate | Jaime Rodriguez |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 810 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.13 |
| Property View | None |
| Cooling | Ductless, Wall Window Units |
|---|---|
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fans, Quartz Counters, All Bedrooms Down |
| Appliances | Gas Range |
| Fireplace Yes / No | No |
| Roof | Shingle |
|---|---|
| Security Features | Carbon Monoxide Detectors, Smoke Detectors |
| Lot Features | Zero To One Unit Acre, Back Yard, Front Yard, Rectangular Lot |
| Fencing | Stone, Vinyl |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Concrete, Driveway, Garage |
| Garage Yes / No | Yes |
| Utilities | Electricity Available, Natural Gas Available, Water Available |
|---|---|
| Electric | Standard |
| Sewer | Public Sewer |
| Community Features | Sidewalks |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Long Beach |
| Zip Code | 90807 |
| Area | 6 Bixby | Bixby Knolls | Los Cerritos |
| Community Name | Bixby Knolls (BK) |
| Listing VS Median (in Bixby Knolls (BK)) | |
Price: $840,000 low | high Med: $769,500 sqft: 810 low | high Med: 1,560 $ / sqft: $1,037 low | high Med: $494 On site: 51 low | high Med: 30.5 | |
| Open House |
|---|
| In-Person 11/21 11:00 AM - 3:00 PM |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Long Beach |
| Zip Code | 90807 |
| Area | 6 Bixby | Bixby Knolls | Los Cerritos |
| Community Name | Bixby Knolls (BK) |
| Listing VS Median (in Bixby Knolls (BK)) | |
Price: $840,000 low | high Med: $769,500 sqft: 810 low | high Med: 1,560 $ / sqft: $1,037 low | high Med: $494 On site: 51 low | high Med: 30.5 | |