Price Reduced ListingMAJOR PRICE REDUCTION! NOW OFFERED AT $525,000! An incredible new opportunity to make your homeownership dreams come true! With this significant price reduction, owning a home just became even more attainable. Welcome home to this beautifully updated 2 bedroom, 2 bath condo in the sought-after New Horizon Condominiums, tucked into San Jose's Fairgrounds/Tamien neighborhood. This home has been freshly painted throughout with new flooring, an updated kitchen, and updated bathrooms plus the convenience of an in-unit washer and dryer, move-in ready from day one. The gated community delivers a sparkling pool, relaxing spa, and sauna all wrapped in the security of controlled access. You're minutes from the Tamien Caltrain and VTA light rail station, plus quick access to Highway 87 and downtown San Jose's restaurants, shops, and entertainment, all within the desirable Willow Glen family of schools in San Jose Unified School District. This a rare opportunity to own a truly turnkey home in one of San Jose's most convenient pockets without the premium price tag.
| MLS | ML82060729 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | New Horizon |
| HOA Dues | $425 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1987 |
| Days On Site | 68 |
| Listing Provided By | Tuscana Properties | Christine Botelho |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 871 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | R12 |
| Heating | Central |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Window Features | Garden Windows |
| Appliances | Dishwasher, Electric Cooktop, Range Hood, Vented Exhaust Fan |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Foundation Details | None |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Carport, Guest |
| Garage Yes / No | No |
| Sewer | Public Sewer |
|---|
| Community Features | Pool |
|---|
| State | CA |
|---|---|
| County | Santa Clara |
| City | San Jose |
| Zip Code | 95110 |
| Area | 699 Not Defined |
| Listing VS Median (in 95110) | |
Price: $525,000 low | high Med: $888,000 sqft: 871 low | high Med: 1,027 $ / sqft: $603 low | high Med: $865 On site: 68 low | high Med: 87.5 | |
| State | CA |
|---|---|
| County | Santa Clara |
| City | San Jose |
| Zip Code | 95110 |
| Area | 699 Not Defined |
| Listing VS Median (in 95110) | |
Price: $525,000 low | high Med: $888,000 sqft: 871 low | high Med: 1,027 $ / sqft: $603 low | high Med: $865 On site: 68 low | high Med: 87.5 | |