A charming brick-front patio opens to a spacious, light-filled living room with large windows and plantation shutters. The home offers high ceilings, an updated island kitchen, newer dual-pane vinyl windows, a full downstairs bathroom, and an office that can easily serve as a 5th bedroom. Every bedroom includes a ceiling fan. Mature trees and shrubs enhance the low-maintenance front and backyard, while a private backyard pergola creates an inviting retreat for warm summer evenings. The spacious primary suite features an updated bathroom with a large soaking tub. Don't miss this beautifully maintained home-pride of ownership shines throughout!
| MLS | 41151122 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1988 |
| Days On Site | 38 |
| Listing Provided By | Margarita Mino Realty & Loans | Miguel Hinojosa |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,591 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.19 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Eat In Kitchen |
| Fireplace Yes / No | Yes |
| Roof | Shingle |
|---|---|
| Construction Materials | Brick |
| Lot Features | Back Yard, Front Yard |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage, Garage Door Opener |
| Garage Yes / No | Yes |
| State | CA |
|---|---|
| County | Contra Costa |
| City | Antioch |
| Zip Code | 94509 |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $679,000 low | high Med: $830,000 sqft: 2,591 low | high Med: 1,309 $ / sqft: $262 low | high Med: $634 On site: 38 low | high Med: 175 | |
| State | CA |
|---|---|
| County | Contra Costa |
| City | Antioch |
| Zip Code | 94509 |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $679,000 low | high Med: $830,000 sqft: 2,591 low | high Med: 1,309 $ / sqft: $262 low | high Med: $634 On site: 38 low | high Med: 175 | |