New Listing
In-Person: 11/22 10:30 AM - 2:00 PM***Seller offering Buyer Finance and HOA related concessions*** The kitchen is the standout in this reimagined University City condo. There's room to pull up a stool at the quartz island, set a table in the dining area, and still have a living room that feels like its own space. Hand-selected tile, countertops, and fixtures carry from the kitchen to the bath, while luxury vinyl plank flooring and recessed lighting run through the main living areas. A built-in window bench and a fireplace with a fluted surround give the living room some character. The bathroom is a highlight in its own right, with a double vanity and a new glass-enclosed walk-in shower with a lighted niche. This one bedroom, one bath home also comes with a one-car epoxied garage. Westfield UTC is close by for dinner or an afternoon of shopping, and UC San Diego, Rose Canyon, and Marian Bear Memorial Park are all nearby.
| MLS | 260027419SD |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $543 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1981 |
| Days On Site | 1 |
| Listing Provided By | Palisade Realty Inc | Andrew Lopez |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 835 |
| Garage | 1 |
| Story(s) | 1 |
| Cooling | None |
|---|---|
| Heating | Forced Air, See Remarks |
| Heating Yes / No | Yes |
| Cooling Yes / No | No |
| Interior Features | Bedroom On Main Level |
| Appliances | Counter Top, Dishwasher, Electric Cooking, Disposal, Refrigerator |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|---|
| Construction Materials | Stucco |
| Fencing | None |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Permit Required |
| Garage Yes / No | Yes |
| Utilities | Water Available |
|---|
| Community Features | Pool |
|---|
| State | CA |
|---|---|
| County | San Diego |
| City | University City |
| Zip Code | 92122 |
| Area | 92122 University City |
| Community Name | University City |
| Listing VS Median (in University City) | |
Price: $599,999 low | high Med: $699,000 sqft: 835 low | high Med: 1,073 $ / sqft: $719 low | high Med: $651 On site: 1 low | high Med: 21 | |
| Open House |
|---|
| In-Person 11/22 10:30 AM - 2:00 PM |
| State | CA |
|---|---|
| County | San Diego |
| City | University City |
| Zip Code | 92122 |
| Area | 92122 University City |
| Community Name | University City |
| Listing VS Median (in University City) | |
Price: $599,999 low | high Med: $699,000 sqft: 835 low | high Med: 1,073 $ / sqft: $719 low | high Med: $651 On site: 1 low | high Med: 21 | |