Generational living! This beautiful home features a junior suite perfect for Mom...This beautifully appointed home nestled in the desirable Ridgemark Estates community of Hollister. Offering approximately 2,659 sq. ft. of living space with 4 beds and 3 full baths. This inviting home blends comfortable interiors with wonderful outdoor living. Open-beam accents bring warmth and character to the home, featuring a cozy fireplace creates the perfect place to relax and gather. The formal dining room is ideal for entertaining, and the well-appointed kitchen features stone countertops, stainless steel appliances and plenty of room for everyday living. Tile and wood flooring flow throughout the home, with additional features including a walk-in closet, indoor laundry, central AC and owned solar. Outside, the property truly shines. New landscaping creates a fresh and welcoming setting, while the sparkling in-ground pool offers your own private retreat for warm Hollister days, weekend gatherings, and relaxed outdoor living. Located within the sought-after Ridgemark Estates community, residents can enjoy the opportunity to take advantage of golf, tennis, and pickleball through separate memberships, adding to the recreational lifestyle Ridgemark is known for.
| MLS | ML82060812 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | Ridgemark Homes-Thelander |
| HOA Dues | $320 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1977 |
| Days On Site | 68 |
| Listing Provided By | Compass | Karen Fink |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,659 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | R1 |
| Acreage | 0.23 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Appliances | Double Oven, Dishwasher, Gas Cooktop, Disposal, Microwave, Refrigerator |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|---|
| Security Features | Gated With Guard |
| Lot Features | Level |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| State | CA |
|---|---|
| County | San Benito |
| City | Hollister |
| Zip Code | 95023 |
| Area | 699 Not Defined |
| Listing VS Median (in 95023) | |
Price: $899,999 low | high Med: $798,900 sqft: 2,659 low | high Med: 1,948 $ / sqft: $338 low | high Med: $410 On site: 68 low | high Med: 104 | |
| State | CA |
|---|---|
| County | San Benito |
| City | Hollister |
| Zip Code | 95023 |
| Area | 699 Not Defined |
| Listing VS Median (in 95023) | |
Price: $899,999 low | high Med: $798,900 sqft: 2,659 low | high Med: 1,948 $ / sqft: $338 low | high Med: $410 On site: 68 low | high Med: 104 | |
![]() | $1,099,00020 Tyler CourtHollister, CA 95023 |