New ListingPerfect fixer-up with over 2 acres of land. Priced to sell!! Great for investors looking for a great property to remodel.
| MLS | PW26244559 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 2006 |
| Days On Site | 3 |
| Listing Provided By | R.E.D. Real Estate Downtown | Rocio Nava |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,560 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 2.50 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Built In Features, Cathedral Ceilings, Laminate Counters, All Bedrooms Down, Bedroom On Main Level, Main Level Primary, Walk In Closets |
| Appliances | Built In Range, Dishwasher, Disposal, Propane Range, Propane Water Heater |
| Fireplace Yes / No | No |
| Lot Features | Back Yard, Desert Back, Desert Front |
|---|
| Garage Yes / No | No |
|---|
| Sewer | Septic Tank |
|---|
| Community Features | Rural |
|---|
| State | CA |
|---|---|
| County | Riverside |
| City | Anza |
| Zip Code | 92539 |
| Area | SRCAR Southwest Riverside County |
| Listing VS Median (in 92539) | |
Price: $355,900 low | high Med: $392,500 sqft: 1,560 low | high Med: 1,997 $ / sqft: $228 low | high Med: $198 On site: 3 low | high Med: 16 | |
| State | CA |
|---|---|
| County | Riverside |
| City | Anza |
| Zip Code | 92539 |
| Area | SRCAR Southwest Riverside County |
| Listing VS Median (in 92539) | |
Price: $355,900 low | high Med: $392,500 sqft: 1,560 low | high Med: 1,997 $ / sqft: $228 low | high Med: $198 On site: 3 low | high Med: 16 | |