In-Person: 11/21 1:00 PM - 3:00 PMWelcome to 380 Deerfield, ideally located in the heart of Irvine! This inviting 2-befroom, 1.5-bathroom home offers approximately 1,134 square feet of comfortable living space in a desirable community. The updated kitchen adds a fresh, modern touch, creating an inviting space for everyday living and entertaining. The functional floor plan offers comfortable living areas and excellent opportunity for first-time buyers, or investors. Enjoy all that Irvine has to offer, with convenient access to shopping, restaurants, parks, schools, and major freeways. Whether you're looking for you first home or a great investment opportunity, this property offers an appealing combination of location, lifestyle, and value. Come discover the possibilities and make this Irvine home yours!
| MLS | TR26242408 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $141 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1985 |
| Days On Site | 7 |
| Listing Provided By | Arex | David Shin |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,134 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 2 |
| Units | 1 |
| Acreage | 1.68 |
| Property View | None, Pool |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Cathedral Ceilings, Separate Formal Dining Room, Pull Down Attic Stairs, Quartz Counters, All Bedrooms Up, Primary Suite, Walk In Closets |
| Appliances | Dishwasher, Electric Range, Microwave, Refrigerator, Self Cleaning Oven, Dryer, Washer |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|---|
| Lot Features | Yard |
| Fencing | Wood |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Carport, Door Single, Garage |
| Garage Yes / No | Yes |
| Utilities | Electricity Available, Natural Gas Available, Sewer Connected |
|---|---|
| Sewer | Public Sewer |
| Community Features | Park |
|---|
| State | CA |
|---|---|
| County | Orange |
| City | Irvine |
| Zip Code | 92606 |
| Area | PS Portola Springs |
| Community Name | Deerfield |
| Listing VS Median (in Deerfield) | |
Price: $890,000 low | high Med: $890,000 sqft: 1,134 low | high Med: 1,134 $ / sqft: $785 low | high Med: $785 On site: 7 low | high Med: 7 | |
| Open House |
|---|
| In-Person 11/21 1:00 PM - 3:00 PM |
| State | CA |
|---|---|
| County | Orange |
| City | Irvine |
| Zip Code | 92606 |
| Area | PS Portola Springs |
| Community Name | Deerfield |
| Listing VS Median (in Deerfield) | |
Price: $890,000 low | high Med: $890,000 sqft: 1,134 low | high Med: 1,134 $ / sqft: $785 low | high Med: $785 On site: 7 low | high Med: 7 | |
![]() | $880,00024 RiverstoneIrvine, CA 92606 |