Must sell in the next 4-5 days!!! Make us an offer!!!! Move-in ready and thoughtfully updated, this home offers an updated kitchen with new cabinets, quartz counters, a welcoming fireplace, new luxury vinyl plank floors and new carpeting, effortless indoor-outdoor living with dual patio sliders off the living room. Upstairs, you'll find three generously sized bedrooms with lots of natural light. Freshly painted through-out. Ideally located on Bay Farm Island, this home offers convenience, just minutes to award-winning schools, scenic parks, six miles of Bay trails, local shops and dining, Oakland airport, golf courses, public transportation, and the SF Ferry. Community amenities include a pool, clubhouse, and beautifully maintained greenbelts.
| MLS | 41149177 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $580 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1973 |
| Days On Site | 50 |
| Listing Provided By | Compass | Dave Politzer |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,664 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.04 |
| Cooling | None |
|---|---|
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Cooling Yes / No | No |
| Fireplace Yes / No | Yes |
| Roof | Tar Gravel |
|---|---|
| Construction Materials | Wood Siding |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage |
| Garage Yes / No | Yes |
| State | CA |
|---|---|
| County | Alameda |
| City | Alameda |
| Zip Code | 94502 |
| Community Name | GARDEN ISLE |
| Listing VS Median (in GARDEN ISLE) | |
Price: $875,050 low | high Med: $875,050 sqft: 1,664 low | high Med: 1,664 $ / sqft: $526 low | high Med: $526 On site: 50 low | high Med: 50 | |
| State | CA |
|---|---|
| County | Alameda |
| City | Alameda |
| Zip Code | 94502 |
| Community Name | GARDEN ISLE |
| Listing VS Median (in GARDEN ISLE) | |
Price: $875,050 low | high Med: $875,050 sqft: 1,664 low | high Med: 1,664 $ / sqft: $526 low | high Med: $526 On site: 50 low | high Med: 50 | |
![]() | $799,0001118 Bismarck LnAlameda, CA 94502 |
![]() | $695,0003153 GilbertAlameda, CA 94502 |