New ListingPrime Costa Mesa investment and development opportunity on a spacious 6,825 sq. ft. lot! Currently featuring a 3-bedroom, 1.5-bath residence of 971 sq. ft., this property offers two compelling paths for builders, investors, or end-users looking to customize their dream Coastal Orange County compound. Option 1: Renovate the existing footprint and bring a refreshed single-family home right back to market. Option 2: Capitalize on major city entitlement progress already completed! Sale includes approved plans for a 1,232 sq. ft. main house addition-expanding the primary residence to 2,203 sq. ft. with 4 bedrooms and 4 baths-PLUS a detached 941 sq. ft., 2-story ADU featuring 2 bedrooms and 2 baths, bringing the total combined living area to 3,144 sq. ft. (6 beds / 6 baths). First building plan check corrections have already been submitted to the city, putting Ready-to-Issue (RTI) permits approximately 2 months away. Save months of architectural design and city delays and step straight into a high-upside Costa Mesa build!
| MLS | OC26244737 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1955 |
| Days On Site | 2 |
| Listing Provided By | Capital Team Real Estate Svc | Henry Mai |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 971 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.16 |
| Property View | None |
| Cooling | None |
|---|---|
| Cooling Yes / No | No |
| Interior Features | All Bedrooms Down |
| Fireplace Yes / No | Yes |
| Lot Features | Zero To One Unit Acre |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Street Lights |
|---|
| State | CA |
|---|---|
| County | Orange |
| City | Costa Mesa |
| Zip Code | 92627 |
| Area | C2 Southwest Costa Mesa |
| Community Name | OTHER |
| Listing VS Median (in OTHER) | |
Price: $1,098,000 low | high Med: $808,990 sqft: 971 low | high Med: 3,161 $ / sqft: $1,131 low | high Med: $256 On site: 2 low | high Med: 100 | |
| State | CA |
|---|---|
| County | Orange |
| City | Costa Mesa |
| Zip Code | 92627 |
| Area | C2 Southwest Costa Mesa |
| Community Name | OTHER |
| Listing VS Median (in OTHER) | |
Price: $1,098,000 low | high Med: $808,990 sqft: 971 low | high Med: 3,161 $ / sqft: $1,131 low | high Med: $256 On site: 2 low | high Med: 100 | |