Beautiful turnkey home in the desirable Redfield Woods neighborhood! Enjoy single level living in this updated 2 bed 1 bath home that comes with upgraded appliances, a remodeled bathroom, an on demand hot water heater, newer lighting and ceiling fans, drought tolerant plants, and a bonus room to boot! The front of the home has a custom rock wall built by stonemasons, and the backyard provides a great open area with a clean slate for whatever your heart desires. Close proximity to Montana De Oro, Sea Pines Golf Resort, and much more. Don't wait, call your Realtor for a private showing today!
| MLS | SC23184029 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1972 |
| Days On Site | 1144 |
| Listing Provided By | BHGRE HAVEN PROPERTIES | Ethan Roza |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,110 |
| Garage | 1 |
| Story(s) | 1 |
| Units | 1 |
| Zoning | RSF |
| Acreage | 0.13 |
| Golf Course | Yes |
| Property View | None |
| Cooling | None |
|---|---|
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Cooling Yes / No | No |
| Fireplace Yes / No | No |
| Lot Features | Gentle Sloping |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Biking, Curbs, Foothills, Golf, Hiking |
|---|
| State | CA |
|---|---|
| County | San Luis Obispo |
| City | Los Osos |
| Zip Code | 93402 |
| Area | OSOS Los Osos |
| Community Name | Redfield Woods(650) |
| Listing VS Median (in Redfield Woods(650)) | |
Price: $759,000 low | high Med: $759,000 sqft: 1,110 low | high Med: 1,110 $ / sqft: $684 low | high Med: $684 On site: 1144 low | high Med: 1144 | |
| State | CA |
|---|---|
| County | San Luis Obispo |
| City | Los Osos |
| Zip Code | 93402 |
| Area | OSOS Los Osos |
| Community Name | Redfield Woods(650) |
| Listing VS Median (in Redfield Woods(650)) | |
Price: $759,000 low | high Med: $759,000 sqft: 1,110 low | high Med: 1,110 $ / sqft: $684 low | high Med: $684 On site: 1144 low | high Med: 1144 | |