Price Reduced ListingAGENTS PLEASE TEXT LISTING AGENT FOR VALUABLE INFO! Price dropped by $111,000 !! THIS IS A FANTASTIC BARGAIN!! Beautiful forest retreat. Four bedrooms, three baths, on 1.89 acres; one of the newer homes in Boulder Creek. Two stories, plus a basement with lights and electricity great place for a future man cave or family game room. Two En suites - one off the master bedroom and another off the downstairs bedroom. Lots of recent improvements, including new flooring and paint throughout. Fire sprinkler system throughout the house. Outdoor sauna; detached 17 x 15 upper deck with finished half-roof overlooks a beautiful rose and iris garden; ideal for indoor and outdoor entertaining. Secluded, private deck on the south side of the property - an ideal place to hang out on hot days. A great place for glamping in your own yard among the 300 ft.-tall redwood trees. Located five miles north of Boulder Creek, with easy access to groceries, restaurants, etc. Ideal commute to Silicon Valley from the San Lorenzo Valley. Very easy access to Hwy 9; 30 minutes to the beach. Purchase to be As-Is.
| MLS | ML82065488 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2002 |
| Days On Site | 30 |
| Listing Provided By | Thomas Rigdon, Broker | Tom Rigdon |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,256 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | R-1-20 |
| Acreage | 1.88 |
| Property View | Yes |
| Heating | Central, Wood Stove |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Appliances | Dishwasher, Electric Cooktop, Vented Exhaust Fan |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Foundation Details | Concrete Perimeter |
| Fencing | Wood |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| State | CA |
|---|---|
| County | Santa Cruz |
| City | Boulder Creek |
| Zip Code | 95006 |
| Area | 699 Not Defined |
| Listing VS Median (in 95006) | |
Price: $888,000 low | high Med: $906,500 sqft: 2,256 low | high Med: 2,188 $ / sqft: $394 low | high Med: $415 On site: 30 low | high Med: 57.5 | |
| State | CA |
|---|---|
| County | Santa Cruz |
| City | Boulder Creek |
| Zip Code | 95006 |
| Area | 699 Not Defined |
| Listing VS Median (in 95006) | |
Price: $888,000 low | high Med: $906,500 sqft: 2,256 low | high Med: 2,188 $ / sqft: $394 low | high Med: $415 On site: 30 low | high Med: 57.5 | |