New ListingBrand new 3 bedroom 2 bath manufactured home in Cliffwood Estates resident owned senior community. This 1860 square foot home offers high ceilings, quartz countertops, stainless steel appliances and laminate flooring throughout. Tile showers, dual sinks in primary bath with a free standing tub. French doors off the dining room that open up to the nice backyard. Great Soquel location with a low HOA fee.
| MLS | ML82067642 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | Cliffwood Estates |
| HOA Dues | $190 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 3 |
| Listing Provided By | Jason Potts, Broker | Jason Potts |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,860 |
| Car Port | Yes |
| Story(s) | 1 |
| Cooling | None |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Walk In Closets |
| Appliances | Dishwasher, Gas Cooktop, Disposal, Microwave, Refrigerator, Range Hood |
| Roof | Composition |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Uncovered |
| Sewer | Public Sewer |
|---|
| State | CA |
|---|---|
| County | Santa Cruz |
| City | Soquel |
| Zip Code | 95073 |
| Area | 699 Not Defined |
| Listing VS Median (in 95073) | |
Price: $849,900 low | high Med: $1,194,820 sqft: 1,860 low | high Med: 2,222 $ / sqft: $457 low | high Med: $538 On site: 3 low | high Med: 12 | |
| State | CA |
|---|---|
| County | Santa Cruz |
| City | Soquel |
| Zip Code | 95073 |
| Area | 699 Not Defined |
| Listing VS Median (in 95073) | |
Price: $849,900 low | high Med: $1,194,820 sqft: 1,860 low | high Med: 2,222 $ / sqft: $457 low | high Med: $538 On site: 3 low | high Med: 12 | |
![]() | $995,000105 DarlingtonSoquel, CA 95073 |