Price Reduced Listing
In-Person: 11/21 12:00 PM - 1:00 PMCheck out this fixer! Investor special
| MLS | PW26179430 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1922 |
| Days On Site | 95 |
| Listing Provided By | Real Broker | Ian Thompson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,096 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.12 |
| Property View | None |
| Cooling | None |
|---|---|
| Heating | None |
| Heating Yes / No | No |
| Cooling Yes / No | No |
| Interior Features | All Bedrooms Down |
| Fireplace Yes / No | Yes |
| Lot Features | Zero To One Unit Acre |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Sidewalks |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Los Angeles |
| Zip Code | 90003 |
| Area | 699 Not Defined |
| Listing VS Median (in 90003) | |
Price: $499,000 low | high Med: $665,555 sqft: 2,096 low | high Med: 1,231 $ / sqft: $238 low | high Med: $541 On site: 95 low | high Med: 28 | |
| Open House |
|---|
| In-Person 11/21 12:00 PM - 1:00 PM |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Los Angeles |
| Zip Code | 90003 |
| Area | 699 Not Defined |
| Listing VS Median (in 90003) | |
Price: $499,000 low | high Med: $665,555 sqft: 2,096 low | high Med: 1,231 $ / sqft: $238 low | high Med: $541 On site: 95 low | high Med: 28 | |