Price Reduced ListingEnjoy added independence with a backup generator that powers the entire property during outages, providing off grid backup power at 310 Bear Flag in Century Ranch. Whether you are looking for a full time residence or an affordable country getaway, this property offers a peaceful setting near East Park Reservoir and the outdoor recreation of Mendocino National Forest. Picture quiet mornings on the spacious covered front deck, afternoons fishing or boating, and weekends exploring nearby trails. A standout feature is access to two water sources, a private well and metered city water. Additional features include a metal roof and gutters, carports with storage, and electrical updates with 30 amp and 50 amp RV hookups for your recreational vehicle or visiting guests. Come experience the space, setting, and slower pace that draw people to Century Ranch.
| MLS | SN26233524 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $150 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1996 |
| Days On Site | 21 |
| Listing Provided By | Keller Williams Realty Yuba City | Carmelita Medina-Silva |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 924 |
| Garage | 1 |
| Car Port | Yes |
| Story(s) | 1 |
| Units | 1 |
| Zoning | SFR |
| Acreage | 0.94 |
| Property View | Yes |
| Cooling | Wall Window Units |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Area, Ceiling Fans |
| Fireplace Yes / No | No |
| Roof | Metal |
|---|---|
| Security Features | Carbon Monoxide Detectors, Smoke Detectors |
| Foundation Details | Raised |
| Lot Features | Zero To One Unit Acre, Back Yard |
| Fencing | Wire |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Carport, Driveway |
| Garage Yes / No | Yes |
| Utilities | Cable Available, Propane, Water Connected |
|---|---|
| Electric | Volts220In Laundry |
| Sewer | Septic Tank |
| Community Features | Biking, Foothills, Fishing, Hiking, Horse Trails, Hunting |
|---|
| State | CA |
|---|---|
| County | Colusa |
| City | Stonyford |
| Zip Code | 95979 |
| Listing VS Median (in 95979) | |
Price: $145,000 low | high Med: $190,000 sqft: 924 low | high Med: 1,164 $ / sqft: $157 low | high Med: $162 On site: 21 low | high Med: 86.5 | |
| State | CA |
|---|---|
| County | Colusa |
| City | Stonyford |
| Zip Code | 95979 |
| Listing VS Median (in 95979) | |
Price: $145,000 low | high Med: $190,000 sqft: 924 low | high Med: 1,164 $ / sqft: $157 low | high Med: $162 On site: 21 low | high Med: 86.5 | |