In-Person: 11/21 1:00 PM - 4:00 PMEntertaining Offers between $695k to $749k !!! Single story home, located on a cul-de-sac on large lot overlooking the canyons. Quiet and serenity surround this beautifully remodeled home. Home sits on 8,000 sqft flat lot with plenty of driveway space. Kitchen features quartz countertops, stainless steel appliances. Other upgrades include laminate wood flooring, walk in showers, and more!... come check this home out today!
| MLS | PTP2607423 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1931 |
| Days On Site | 50 |
| Listing Provided By | Berkshire Hathaway HomeService | Klemens Ruoss |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,300 |
| Story(s) | 1 |
| Zoning | R-4:MULTIPLE RESIDENTIAL |
| Acreage | 0.18 |
| Property View | Yes |
| Cooling | None |
|---|---|
| Heating Yes / No | No |
| Cooling Yes / No | No |
| Interior Features | All Bedrooms Down, Bedroom On Main Level |
| Fireplace Yes / No | No |
| Lot Features | Zero To One Unit Acre, Cul De Sac, Level |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Community Features | Mountainous |
|---|
| State | CA |
|---|---|
| County | San Diego |
| City | National City |
| Zip Code | 91950 |
| Area | 91950 National City |
| Listing VS Median (in 91950) | |
Price: $749,000 low | high Med: $642,000 sqft: 1,300 low | high Med: 1,011 $ / sqft: $576 low | high Med: $635 On site: 50 low | high Med: 91 | |
| Open House |
|---|
| In-Person 11/21 1:00 PM - 4:00 PM |
| State | CA |
|---|---|
| County | San Diego |
| City | National City |
| Zip Code | 91950 |
| Area | 91950 National City |
| Listing VS Median (in 91950) | |
Price: $749,000 low | high Med: $642,000 sqft: 1,300 low | high Med: 1,011 $ / sqft: $576 low | high Med: $635 On site: 50 low | high Med: 91 | |