FORMER MODEL HOME WITH PREMIUM UPGRADES THROUGHOUT! PAID SOLAR! The seller purchased the property for $880,000. Experience modern luxury and peaceful living at 27742 Old Dairy Way in Valley Center's desirable Park Circle community! Built in 2022, this beautifully upgraded former model home offers 4 bedrooms, 3.5 bathrooms, and 2,534 sq. ft. of thoughtfully designed living space with stylish finishes and an inviting open-concept layout. Step inside to a bright, spacious interior featuring beautiful flooring and a stunning kitchen with rich cabinetry, sleek countertops, stainless steel appliances, designer lighting, and an oversized island perfect for entertaining. The spacious bedrooms offer comfort and flexibility, while the spa-inspired primary bathroom features a soaking tub and separate glass-enclosed shower. Outside, enjoy a private patio with built-in seating and attractive landscaping. Enjoy resort-style community amenities, including a pool and neighborhood park, all surrounded by Valley Center's scenic rolling hills and mountain views. This peaceful setting offers the perfect escape from the hustle and bustle while remaining conveniently close to Escondido's shopping, dining, and entertainment. Why settle for ordinary when you can own a former model? Discover premium upgrades, modern comfort, and the best of Valley Center living!
| MLS | PTP2607792 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $274 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 35 |
| Listing Provided By | eXp Realty of California, Inc. | Marina Morse |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,534 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | R-1 |
| Acreage | 0.09 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating Yes / No | No |
| Cooling Yes / No | Yes |
| Interior Features | Jack And Jill Bath, Main Level Primary, Walk In Closets |
| Fireplace Yes / No | No |
| Lot Features | Back Yard, Paved, Sprinklers Timer, Yard |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Biking, Hiking, Mountainous, Park, Sidewalks, Valley, Pool |
|---|
| State | CA |
|---|---|
| County | San Diego |
| City | Valley Center |
| Zip Code | 92082 |
| Area | 92082 Valley Center |
| Listing VS Median (in 92082) | |
Price: $789,000 low | high Med: $896,000 sqft: 2,534 low | high Med: 2,061 $ / sqft: $311 low | high Med: $435 On site: 35 low | high Med: 16 | |
| State | CA |
|---|---|
| County | San Diego |
| City | Valley Center |
| Zip Code | 92082 |
| Area | 92082 Valley Center |
| Listing VS Median (in 92082) | |
Price: $789,000 low | high Med: $896,000 sqft: 2,534 low | high Med: 2,061 $ / sqft: $311 low | high Med: $435 On site: 35 low | high Med: 16 | |