"Fully Furnished" 1923 Blue Jay vintage cabin backing to protected forest. Full of original charm and thoughtfully updated over the years, this 3-bedroom mountain retreat sits on a quarter-acre lot in a prime location less than a quarter mile from Blue Jay shops and restaurants and about half a mile to the lake. Features include an updated kitchen with Bosch dishwasher, updated full bath with original tub, updated plumbing and electrical, refurbished stone fireplace, and original refinished hardwood floors. The expanded downstairs bedroom accommodates a triple bunk bed plus a single bed, with two additional bedrooms upstairs. Recent improvements include interior and exterior paint, newer blinds, updated light fixtures selected to match the cabin’s vintage character, added corner cabinets, newer Trex front patio, umbrella solar lights, and firepit. Detached original deep single-car garage with stone walls provides great storage. A newer guest house on the side plateau offers space for up to 3 guests or flexible use as a storage structure. Set among mature cedar and pine trees, with access to nearby hiking trails and street-side parking for 3-4 cars, this furnished mountain getaway captures the charm of early Lake Arrowhead living.
| MLS | IG26083933 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1923 |
| Days On Site | 124 |
| Listing Provided By | COLDWELL BANKER SKY RIDGE REALTY | Steven Keefe |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 991 |
| Garage | 1 |
| Story(s) | 2 |
| Units | 1 |
| Acreage | 0.24 |
| Golf Course | Yes |
| Property View | Yes |
| Cooling | Wall Window Units |
|---|---|
| Heating | Wall Furnace |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Area, Ceiling Fans, Wood Product Walls, Bedroom On Main Level |
| Appliances | Dishwasher, Gas Range, Refrigerator, Water Heater, Dryer, Washer |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|---|
| Foundation Details | Pillar Post Pier |
| Lot Features | Front Yard, Sloped Up, Trees, Yard |
| Fencing | Wood |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Off Street |
| Garage Yes / No | Yes |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected |
|---|---|
| Electric | Volts220 |
| Sewer | Public Sewer |
| Community Features | Biking, Fishing, Golf, Hiking, Lake, Near National Forest |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Blue Jay |
| Zip Code | 92317 |
| Area | 287 Arrowhead Area |
| Community Name | Agua Fria (AQFR) |
| Listing VS Median (in Agua Fria (AQFR)) | |
Price: $395,000 low | high Med: $395,000 sqft: 991 low | high Med: 991 $ / sqft: $399 low | high Med: $399 On site: 124 low | high Med: 124 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Blue Jay |
| Zip Code | 92317 |
| Area | 287 Arrowhead Area |
| Community Name | Agua Fria (AQFR) |
| Listing VS Median (in Agua Fria (AQFR)) | |
Price: $395,000 low | high Med: $395,000 sqft: 991 low | high Med: 991 $ / sqft: $399 low | high Med: $399 On site: 124 low | high Med: 124 | |