**267 W Dovewood Ln, Fresno, CA* Welcome to this charming and very well-maintained 3-bedroom, 1-bath ranch style pool home situated on a desirable corner lot in Fresno. Surrounded by mature trees, this property offers a peaceful setting with plenty of shade, privacy, and curb appeal. *Inside, you'll find a comfortable and functional floor plan with inviting living spaces, well-kept finishes, and abundant natural light. The home has been lovingly cared for, making it move-in ready while still offering opportunities to personalize. *Step outside to enjoy your own backyard retreat featuring a sparkling pool-perfect for relaxing, entertaining, and enjoying Fresno's warm weather. The corner lot provides added space and a more open feel, with beautiful trees enhancing the outdoor atmosphere. *Conveniently located near shopping, dining, schools, parks, and major roadways, this property is a wonderful opportunity for buyers looking for a well-maintained home with outdoor living and classic Fresno charm. *Buyer to verify all property details, including square footage, lot size, permits, and features.*
| MLS | NP26134466 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1960 |
| Days On Site | 154 |
| Listing Provided By | LPT Realty, Inc | Marisol De La Torre |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,653 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.32 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Interior Features | All Bedrooms Down |
| Fireplace Yes / No | Yes |
| Lot Features | Corner Lot |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Curbs |
|---|
| State | CA |
|---|---|
| County | Fresno |
| City | Fresno |
| Zip Code | 93704 |
| Listing VS Median (in 93704) | |
Price: $600,000 low | high Med: $490,000 sqft: 2,653 low | high Med: 2,313 $ / sqft: $226 low | high Med: $209 On site: 154 low | high Med: 209 | |
| State | CA |
|---|---|
| County | Fresno |
| City | Fresno |
| Zip Code | 93704 |
| Listing VS Median (in 93704) | |
Price: $600,000 low | high Med: $490,000 sqft: 2,653 low | high Med: 2,313 $ / sqft: $226 low | high Med: $209 On site: 154 low | high Med: 209 | |