Price Reduced ListingSAVE ON ELECTRIC BILL WITH PAID OFF SOLAR PANELS. Discover this wonderfully updated, move-in-ready Fresno home that blends timeless character with extensive, high-value modern improvements. Tile countertops in kitchen with newer Microwave and Dishwasher. Two fireplaces in living room and family room. Featuring original hardwood flooring across the family room, hallway, and all bedrooms, this property offers incredible warmth and peace of mind with the heavy-lifting already done. Efficiency is a standout feature, highlighted by a FULLY PAID-off 11 kW solar system (18 panels), a brand-new Bosch heating and cooling system, electrical panel upgrade, new water heater, and whole-house attic blow-in insulation. SimpliSafe Home Security equipment is staying for new homeowner. Major structural updates-including a 2016 roof, a replaced sewer line from the street to the house, and fresh interior and exterior paint-ensure long-lasting durability. Outside, enjoy a refreshing in-ground pool equipped with a variable-speed pump, complete with a child-safe fence for added security.
| MLS | MC26198633 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1957 |
| Days On Site | 70 |
| Listing Provided By | Home Connect | Jasmine Bucio |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,457 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.14 |
| Property View | None |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Area |
| Appliances | Dishwasher |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|---|
| Construction Materials | Stucco |
| Lot Features | Sprinklers In Front |
| Fencing | Stucco Wall, Wood |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage |
| Garage Yes / No | Yes |
| Utilities | Sewer Connected |
|---|---|
| Electric | Volts220Other, See Remarks |
| Sewer | Public Sewer |
| Community Features | Sidewalks |
|---|
| State | CA |
|---|---|
| County | Fresno |
| City | Fresno |
| Zip Code | 93726 |
| Listing VS Median (in 93726) | |
Price: $384,900 low | high Med: $325,000 sqft: 1,457 low | high Med: 1,288 $ / sqft: $264 low | high Med: $252 On site: 70 low | high Med: 35 | |
| State | CA |
|---|---|
| County | Fresno |
| City | Fresno |
| Zip Code | 93726 |
| Listing VS Median (in 93726) | |
Price: $384,900 low | high Med: $325,000 sqft: 1,457 low | high Med: 1,288 $ / sqft: $264 low | high Med: $252 On site: 70 low | high Med: 35 | |