New ListingIncredible Value for this Original Condition yet solid construction 1,800 sqft Traditional Cottage with 2-Car Off-Street Parking located in the Desirable Palisades Area with Lake Rights with "built-in pricing potential" for creative updating as the Sellers are relocating. Main Level Features: 2 Bedrooms, Full Bath, Large Living Room with Corner Positioned Brick Fireplace leads to Kitchen and Dining Area with Expansive Rear Deck canopied by Mature Cedars frequented by near tame Stellar Blue Jays and Squirrels. Lower-Level Features: Primary Bedroom, 3/4 Bath, Laundry Closet, Large Family/Game Room with Access to Lower-Level Deck. Make no mistake that this is a true opportunity to creatively transform this residence into Your Mountain Gem!
| MLS | IG26243150 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1960 |
| Days On Site | 6 |
| Listing Provided By | MOUNTAIN COUNTRY REALTY, INC. | Keith Binkley |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,800 |
| Basement | Y |
| Story(s) | 2 |
| Units | 1 |
| Acreage | 0.09 |
| Golf Course | Yes |
| Water Front | Yes |
| Property View | Yes |
| Cooling | None |
|---|---|
| Heating | Central, Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | No |
| Interior Features | Beamed Ceilings, Balcony, Ceiling Fans, Ceramic Counters, Separate Formal Dining Room, Eat In Kitchen, High Ceilings, Laminate Counters, Living Room Deck Attached, Open Floorplan, Tile Counters, Bedroom On Main Level |
| Window Features | Blinds, Drapes, Screens |
| Appliances | Gas Oven, Gas Range, Gas Water Heater, Refrigerator, Dryer, Washer |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|---|
| Security Features | Carbon Monoxide Detectors, Smoke Detectors |
| Construction Materials | Drywall, Lap Siding, Wood Siding, Copper Plumbing |
| Foundation Details | Concrete Perimeter, Slab |
| Lot Features | Sloped Down, Gentle Sloping, Rectangular Lot, Street Level, Trees, Value In Land, Walkstreet |
| Fencing | Fair Condition, Partial, Wood |
| Parking Features | Asphalt, Driveway Level, Driveway, On Site, Off Street, Tandem, Uncovered |
|---|---|
| Garage Yes / No | No |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected, Overhead Utilities |
|---|---|
| Electric | Standard |
| Sewer | Public Sewer |
| Community Features | Biking, Dog Park, Foothills, Golf, Hiking, Horse Trails, Lake, Mountainous, Near National Forest, Fishing, Marina |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Lake Arrowhead |
| Zip Code | 92352 |
| Area | 287A Arrowhead Woods |
| Community Name | Arrowhead Woods (AWHW) |
| Listing VS Median (in Arrowhead Woods (AWHW)) | |
Price: $469,500 low | high Med: $749,000 sqft: 1,800 low | high Med: 2,576 $ / sqft: $261 low | high Med: $291 On site: 6 low | high Med: 287 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Lake Arrowhead |
| Zip Code | 92352 |
| Area | 287A Arrowhead Woods |
| Community Name | Arrowhead Woods (AWHW) |
| Listing VS Median (in Arrowhead Woods (AWHW)) | |
Price: $469,500 low | high Med: $749,000 sqft: 1,800 low | high Med: 2,576 $ / sqft: $261 low | high Med: $291 On site: 6 low | high Med: 287 | |