New ListingThis 3 bedroom, 3 bath, 1,492 square foot House is located at 21625 Laguna Road, Apple Valley, CA 92308 has been on coldwellbanker.rocks for 5 days. This property is listed by eXp Realty of Southern Califor for $230,000 and is located in the community of Apple Valley, CA.
Description provided by coldwellbanker.rocks| MLS | HD26243714 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1980 |
| Days On Site | 5 |
| Listing Provided By | eXp Realty of Southern Califor | Crystal Higareda |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,492 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.41 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | All Bedrooms Down |
| Fireplace Yes / No | Yes |
| Roof | Shingle |
|---|---|
| Foundation Details | None |
| Lot Features | Street Level |
| Fencing | Chain Link |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Direct Access, Driveway, Garage |
| Garage Yes / No | Yes |
| Utilities | Cable Available, Electricity Connected, Natural Gas Available, Phone Available, Water Connected |
|---|---|
| Electric | Standard |
| Sewer | Septic Tank |
| Community Features | Rural |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Apple Valley |
| Zip Code | 92308 |
| Area | APPV Apple Valley |
| Listing VS Median (in 92308) | |
Price: $230,000 low | high Med: $395,000 sqft: 1,492 low | high Med: 1,502 $ / sqft: $154 low | high Med: $274 On site: 5 low | high Med: 45 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Apple Valley |
| Zip Code | 92308 |
| Area | APPV Apple Valley |
| Listing VS Median (in 92308) | |
Price: $230,000 low | high Med: $395,000 sqft: 1,492 low | high Med: 1,502 $ / sqft: $154 low | high Med: $274 On site: 5 low | high Med: 45 | |