Coastal Capitola Lifestyle. Enjoy Capitola Living close to virtually ALL the conveniences for the good life. Shopping, Restaurants, the Beach, the Bus, the library. This 2 bedroom, 2 bathroom manufactured home is south facing for plenty of sun on a corner lot with an enclosed porch/deck that leads to a quaint fenced yard. Indoor Washer & Dryer with easy access. PG&E has just completed ALL NEW natural gas service and electric service lines in this park. Located just across the street from ample guest parking. This is NOT a rental park. You actually become a "co-op" owner. This home is part of the "Capitola Affordable Home program" so income restrictions apply. See the disclosures for the limits. Must be your primary residence. If you think you may qualify you can ask for more information. I will assemble some information in the disclosures link.
| MLS | ML82023640 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | Wharf Road Manor |
| HOA Dues | $620 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1972 |
| Days On Site | 415 |
| Listing Provided By | CENTURY 21 Masters | Randy Turnquist |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,080 |
| Car Port | Yes |
| Story(s) | 1 |
| Property View | Yes |
| Cooling | None |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Roof | Composition |
|---|
| Attached Garage Yes / No | No |
|---|
| Utilities | Natural Gas Available |
|---|---|
| Sewer | Public Sewer |
| State | CA |
|---|---|
| County | Santa Cruz |
| City | Capitola |
| Zip Code | 95010 |
| Area | 699 Not Defined |
| Listing VS Median (in 95010) | |
Price: $374,900 low | high Med: $1,199,000 sqft: 1,080 low | high Med: 924 $ / sqft: $347 low | high Med: $1,298 On site: 415 low | high Med: 79 | |
| State | CA |
|---|---|
| County | Santa Cruz |
| City | Capitola |
| Zip Code | 95010 |
| Area | 699 Not Defined |
| Listing VS Median (in 95010) | |
Price: $374,900 low | high Med: $1,199,000 sqft: 1,080 low | high Med: 924 $ / sqft: $347 low | high Med: $1,298 On site: 415 low | high Med: 79 | |
![]() | $429,5004300 Soquel 37Soquel, CA 95073 |