Great mobile home located in one of the best parks in town (Pepper Tree Estates). Built in 1981 this home has one large bedroom and one bathroom within an area of 728 SqFt. In addition, this unit has been remodeled with new kitchen appliances, flooring, paint inside and out. The park is located within walking distance to several shopping malls, public transportation and a short drive to FWY 87 and 101. Make this amazing unit your home !!!
| MLS | ML82036699 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | PEPPER TREE ESTATES |
| Sub-Type | Resale |
| Status | Active |
| Year | 1981 |
| Days On Site | 266 |
| Listing Provided By | Fireside Realty | Rafael Insignare |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 728 |
| Car Port | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Appliances | Dishwasher, Gas Cooktop, Disposal |
| Roof | Composition |
|---|
| Attached Garage Yes / No | No |
|---|
| State | CA |
|---|---|
| County | Santa Clara |
| City | San Jose |
| Zip Code | 95112 |
| Area | 699 Not Defined |
| Listing VS Median (in 95112) | |
Price: $168,000 low | high Med: $998,000 sqft: 728 low | high Med: 1,176 $ / sqft: $231 low | high Med: $849 On site: 266 low | high Med: 126 | |
| State | CA |
|---|---|
| County | Santa Clara |
| City | San Jose |
| Zip Code | 95112 |
| Area | 699 Not Defined |
| Listing VS Median (in 95112) | |
Price: $168,000 low | high Med: $998,000 sqft: 728 low | high Med: 1,176 $ / sqft: $231 low | high Med: $849 On site: 266 low | high Med: 126 | |