Great investment opportunity to own a duplex featuring two units. Unit 2104 offers 2 bedrooms and 1 bathroom, while Unit 2106 features 1 bedroom and 1 bathroom. Unit 2106 was remodel 3 years ago.
| MLS | FR26128067 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1951 |
| Days On Site | 161 |
| Listing Provided By | London Properties | Juan Carlos Mora |
| SQ Feet | 1 |
|---|---|
| Garage | 2 |
| Story(s) | 1 |
| Units | 2 |
| Building(s) | 1 |
| Zoning | RS5 |
| Acreage | 0.15 |
| Cooling | Evaporative Cooling |
|---|---|
| Heating | Wall Furnace |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Roof | Composition |
|---|---|
| Lot Features | Front Yard, Yard |
| Garage Yes / No | Yes |
|---|
| Utilities | None |
|---|---|
| Sewer | Public Sewer |
| Community Features | Street Lights, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Fresno |
| City | Fresno |
| Zip Code | 93703 |
| Listing VS Median (in 93703) | |
Price: $379,900 low | high Med: $339,000 sqft: 1 low | high Med: 1,200 $ / sqft: $379,900 low | high Med: $283 On site: 161 low | high Med: 6 | |
| State | CA |
|---|---|
| County | Fresno |
| City | Fresno |
| Zip Code | 93703 |
| Listing VS Median (in 93703) | |
Price: $379,900 low | high Med: $339,000 sqft: 1 low | high Med: 1,200 $ / sqft: $379,900 low | high Med: $283 On site: 161 low | high Med: 6 | |