Welcome to this spacious and inviting 3-bedroom, 3-bath home offering 2,599 square feet of comfortable living space. Built in 1999, this well-designed home features an inviting open kitchen and den with a cozy fireplace, along with a formal living room and dining area that provide ample space for both everyday living and entertaining. Upstairs, a versatile loft and retreat off the primary bedroom that overlooks the backyard through expansive windows, creating the perfect space for a home office, reading nook, or bonus room. One bedroom and full bathroom on the first floor. The generous three-car garage offers abundant parking and storage. Don't miss the opportunity to make this exceptional home your own.
| MLS | 41141777 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1999 |
| Days On Site | 127 |
| Listing Provided By | Sound Investments | Rolanda Wilson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,599 |
| Garage | 3 |
| Story(s) | 2 |
| Acreage | 0.14 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Fireplace Yes / No | Yes |
| Construction Materials | Stucco |
|---|---|
| Lot Features | Back Yard, Front Yard, Street Level |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage |
| Garage Yes / No | Yes |
| State | CA |
|---|---|
| County | Contra Costa |
| City | Antioch |
| Zip Code | 94531 |
| Community Name | DALLAS RANCH EST |
| Listing VS Median (in DALLAS RANCH EST) | |
Price: $665,000 low | high Med: $782,444 sqft: 2,599 low | high Med: 3,059 $ / sqft: $256 low | high Med: $256 On site: 127 low | high Med: 91.5 | |
| State | CA |
|---|---|
| County | Contra Costa |
| City | Antioch |
| Zip Code | 94531 |
| Community Name | DALLAS RANCH EST |
| Listing VS Median (in DALLAS RANCH EST) | |
Price: $665,000 low | high Med: $782,444 sqft: 2,599 low | high Med: 3,059 $ / sqft: $256 low | high Med: $256 On site: 127 low | high Med: 91.5 | |